Southeast Pass Tide Chart

Louisiana · NOAA Station 8760416 · 29.117°, -89.045°

Tide is falling now · about 1.2 ft· next low 3:07 PM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:11 AM☾ 7:54 PM1.2 ftHIGH · 4:24 AM-0.1 ftLOW · 3:07 PM
High Tide
4:24 AM
1.2 ft
Low Tide
3:07 PM
-0.1 ft
Conditions
82°F
Tropical Storm Conditions Expected
Wind
35 mph
from the NW
Sunrise
6:11 AM
Sunset
7:54 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Southeast Pass

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High4:24 AM1.2 ft
Low3:07 PM-0.1 ft
Thu, Jul 23
High5:02 AM1.3 ft
Low3:43 PM-0.2 ft
Fri, Jul 24
High5:46 AM1.4 ft
Low4:21 PM-0.3 ft
Sat, Jul 25
High6:35 AM1.5 ft
Low5:01 PM-0.3 ft
Sun, Jul 26
High7:25 AM1.5 ft
Low5:41 PM-0.3 ft
Mon, Jul 27
High8:13 AM1.5 ft
Low6:19 PM-0.3 ft
Tue, Jul 28
High8:57 AM1.5 ft
Low6:53 PM-0.2 ft

Southeast Pass Tide Table — Next 30 Days

Every high and low tide for the next month at Southeast Pass, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today6:11 AM7:54 PMHigh4:24 AM1.2 ftLow3:07 PM-0.1 ft1.3 ft
Thu, Jul 236:11 AM7:54 PMHigh5:02 AM1.3 ftLow3:43 PM-0.2 ft1.5 ft
Fri, Jul 246:12 AM7:53 PMHigh5:46 AM1.4 ftLow4:21 PM-0.3 ft1.7 ft
Sat, Jul 256:13 AM7:52 PMHigh6:35 AM1.5 ftLow5:01 PM-0.3 ft1.8 ft
Sun, Jul 266:13 AM7:52 PMHigh7:25 AM1.5 ftLow5:41 PM-0.3 ft1.8 ft
Mon, Jul 276:14 AM7:51 PMHigh8:13 AM1.5 ftLow6:19 PM-0.3 ft1.8 ft
Tue, Jul 286:14 AM7:51 PMHigh8:57 AM1.5 ftLow6:53 PM-0.2 ft1.7 ft
Wed, Jul 296:15 AM7:50 PMHigh9:37 AM1.5 ftLow7:20 PM-0.1 ft1.6 ft
Thu, Jul 306:15 AM7:49 PMHigh10:13 AM1.4 ftLow7:40 PM0.0 ft1.4 ft
Fri, Jul 316:16 AM7:49 PMHigh10:47 AM1.3 ftLow7:49 PM0.1 ft1.2 ft
Sat, Aug 16:17 AM7:48 PMHigh11:21 AM1.1 ftLow7:42 PM0.3 ft0.8 ft
Sun, Aug 26:17 AM7:47 PMHigh11:55 AM0.9 ftLow7:06 PM0.4 ft0.5 ft
Mon, Aug 36:18 AM7:47 PMHigh3:29 AM0.7 ftLow8:11 AM0.6 ftHigh12:14 PM0.6 ftLow5:24 PM0.5 ft0.2 ft
Tue, Aug 46:18 AM7:46 PMHigh2:45 AM0.9 ftLow12:47 PM0.4 ft0.5 ft
Wed, Aug 56:19 AM7:45 PMHigh2:55 AM1.1 ftLow1:20 PM0.1 ft1.0 ft
Thu, Aug 66:19 AM7:44 PMHigh3:29 AM1.4 ftLow2:09 PM-0.2 ft1.6 ft
Fri, Aug 76:20 AM7:43 PMHigh4:20 AM1.6 ftLow3:02 PM-0.3 ft1.9 ft
Sat, Aug 86:21 AM7:43 PMHigh5:22 AM1.7 ftLow3:57 PM-0.5 ft2.2 ft
Sun, Aug 96:21 AM7:42 PMHigh6:30 AM1.8 ftLow4:53 PM-0.5 ft2.3 ft
Mon, Aug 106:22 AM7:41 PMHigh7:38 AM1.8 ftLow5:46 PM-0.5 ft2.3 ft
Tue, Aug 116:22 AM7:40 PMHigh8:42 AM1.8 ftLow6:37 PM-0.3 ft2.1 ft
Wed, Aug 126:23 AM7:39 PMHigh9:43 AM1.6 ftLow7:21 PM-0.1 ft1.7 ft
Thu, Aug 136:23 AM7:38 PMHigh10:41 AM1.4 ftLow7:52 PM0.2 ft1.2 ft
Fri, Aug 146:24 AM7:37 PMHigh11:37 AM1.2 ftLow7:50 PM0.5 ft0.7 ft
Sat, Aug 156:25 AM7:36 PMHigh12:40 PM0.9 ftLow6:33 PM0.7 ft0.2 ft
Sun, Aug 166:25 AM7:35 PMHigh1:17 AM0.8 ftLow7:33 AM0.6 ft0.2 ft
Mon, Aug 176:26 AM7:34 PMHigh1:13 AM1.0 ftLow11:02 AM0.4 ft0.6 ft
Tue, Aug 186:26 AM7:33 PMHigh1:39 AM1.2 ftLow12:28 PM0.3 ft0.9 ft
Wed, Aug 196:27 AM7:32 PMHigh2:17 AM1.4 ftLow1:23 PM0.1 ft1.3 ft
Thu, Aug 206:27 AM7:31 PMHigh3:04 AM1.5 ftLow2:13 PM0.0 ft1.5 ft

About Southeast Pass tides

Tide predictions for Southeast Pass come from NOAA station 8760416 (Louisiana), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Southeast Pass typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Southeast Pass today?+

Today (Wednesday, July 22), high tide at Southeast Pass is at 4:24 AM (1.2 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Southeast Pass today?+

Today, low tide at Southeast Pass is at 3:07 PM (-0.1 ft).

What tidal datum do these Southeast Pass tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Southeast Pass tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts