Devon Energy Facility Tide Chart

Louisiana · NOAA Station 8760417 · 29.201°, -89.044°

Tide is falling now · about 1.1 ft· next low 4:21 PM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:11 AM☾ 7:54 PM1.1 ftHIGH · 3:55 AM-0.1 ftLOW · 4:21 PM
High Tide
3:55 AM
1.1 ft
Low Tide
4:21 PM
-0.1 ft
Sunrise
6:11 AM
Sunset
7:54 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Devon Energy Facility

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High3:55 AM1.1 ft
Low4:21 PM-0.1 ft
Thu, Jul 23
High4:26 AM1.2 ft
Low4:47 PM-0.2 ft
Fri, Jul 24
High5:12 AM1.3 ft
Low5:16 PM-0.3 ft
Sat, Jul 25
High6:05 AM1.4 ft
Low5:48 PM-0.3 ft
Sun, Jul 26
High6:59 AM1.5 ft
Low6:23 PM-0.2 ft
Mon, Jul 27
High7:47 AM1.6 ft
Low6:59 PM-0.2 ft
Tue, Jul 28
High8:31 AM1.6 ft
Low7:35 PM-0.1 ft

Devon Energy Facility Tide Table — Next 30 Days

Every high and low tide for the next month at Devon Energy Facility, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today6:11 AM7:54 PMHigh3:55 AM1.1 ftLow4:21 PM-0.1 ft1.2 ft
Thu, Jul 236:11 AM7:54 PMHigh4:26 AM1.2 ftLow4:47 PM-0.2 ft1.4 ft
Fri, Jul 246:12 AM7:53 PMHigh5:12 AM1.3 ftLow5:16 PM-0.3 ft1.6 ft
Sat, Jul 256:12 AM7:53 PMHigh6:05 AM1.4 ftLow5:48 PM-0.3 ft1.7 ft
Sun, Jul 266:13 AM7:52 PMHigh6:59 AM1.5 ftLow6:23 PM-0.2 ft1.7 ft
Mon, Jul 276:14 AM7:51 PMHigh7:47 AM1.6 ftLow6:59 PM-0.2 ft1.8 ft
Tue, Jul 286:14 AM7:51 PMHigh8:31 AM1.6 ftLow7:35 PM-0.1 ft1.7 ft
Wed, Jul 296:15 AM7:50 PMHigh9:08 AM1.6 ftLow8:06 PM0.1 ft1.5 ft
Thu, Jul 306:15 AM7:50 PMHigh9:41 AM1.6 ftLow8:30 PM0.2 ft1.4 ft
Fri, Jul 316:16 AM7:49 PMHigh10:10 AM1.5 ftLow8:33 PM0.3 ft1.2 ft
Sat, Aug 16:16 AM7:48 PMHigh10:35 AM1.3 ftLow8:10 PM0.5 ft0.8 ft
Sun, Aug 26:17 AM7:47 PMHigh10:52 AM1.0 ftLow7:27 PM0.6 ft0.4 ft
Mon, Aug 36:18 AM7:47 PMHigh3:04 AM0.9 ftLow7:49 AM0.8 ftHigh10:24 AM0.8 ftLow6:20 PM0.6 ft0.3 ft
Tue, Aug 46:18 AM7:46 PMHigh2:44 AM1.0 ftLow1:43 PM0.4 ft0.6 ft
Wed, Aug 56:19 AM7:45 PMHigh2:32 AM1.2 ftLow2:19 PM0.1 ft1.1 ft
Thu, Aug 66:19 AM7:44 PMHigh2:59 AM1.4 ftLow3:06 PM-0.1 ft1.5 ft
Fri, Aug 76:20 AM7:44 PMHigh3:49 AM1.6 ftLow3:57 PM-0.3 ft1.9 ft
Sat, Aug 86:20 AM7:43 PMHigh4:54 AM1.7 ftLow4:50 PM-0.4 ft2.1 ft
Sun, Aug 96:21 AM7:42 PMHigh6:08 AM1.8 ftLow5:42 PM-0.4 ft2.2 ft
Mon, Aug 106:22 AM7:41 PMHigh7:20 AM1.9 ftLow6:34 PM-0.3 ft2.2 ft
Tue, Aug 116:22 AM7:40 PMHigh8:23 AM1.9 ftLow7:24 PM-0.1 ft2.0 ft
Wed, Aug 126:23 AM7:39 PMHigh9:21 AM1.8 ftLow8:10 PM0.2 ft1.6 ft
Thu, Aug 136:23 AM7:38 PMHigh10:16 AM1.6 ftLow8:45 PM0.4 ft1.2 ft
Fri, Aug 146:24 AM7:37 PMHigh11:13 AM1.4 ftLow7:40 PM0.7 ft0.7 ft
Sat, Aug 156:24 AM7:36 PMHigh12:30 PM1.1 ftLow6:46 PM0.8 ft0.3 ft
Sun, Aug 166:25 AM7:35 PMHigh2:15 AM1.0 ftLow12:12 PM0.8 ftHigh2:16 PM0.8 ftLow5:17 PM0.8 ft0.2 ft
Mon, Aug 176:26 AM7:34 PMHigh1:54 AM1.2 ftLow1:03 PM0.6 ft0.6 ft
Tue, Aug 186:26 AM7:33 PMHigh1:46 AM1.3 ftLow1:49 PM0.4 ft0.9 ft
Wed, Aug 196:27 AM7:32 PMHigh2:05 AM1.4 ftLow2:33 PM0.2 ft1.2 ft
Thu, Aug 206:27 AM7:31 PMHigh2:42 AM1.5 ftLow3:16 PM0.1 ft1.4 ft

About Devon Energy Facility tides

Tide predictions for Devon Energy Facility come from NOAA station 8760417 (Louisiana), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Devon Energy Facility typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Devon Energy Facility today?+

Today (Wednesday, July 22), high tide at Devon Energy Facility is at 3:55 AM (1.1 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Devon Energy Facility today?+

Today, low tide at Devon Energy Facility is at 4:21 PM (-0.1 ft).

What tidal datum do these Devon Energy Facility tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Devon Energy Facility tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts