Alaska · NOAA Station 9495048 · 71.360°, -156.353°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 2:46 AM | 0.1 ft |
| High | 8:34 AM | 0.2 ft |
| Low | 1:48 PM | 0.1 ft |
| High | 8:25 PM | 0.3 ft |
| Low | 4:07 AM | 0.1 ft |
| High | 10:20 AM | 0.2 ft |
| Low | 2:48 PM | 0.1 ft |
| High | 9:24 PM | 0.3 ft |
| Low | 5:17 AM | 0.0 ft |
| High | 11:50 AM | 0.2 ft |
| Low | 4:02 PM | 0.2 ft |
| High | 10:25 PM | 0.3 ft |
| Low | 6:13 AM | 0.0 ft |
| High | 12:48 PM | 0.2 ft |
| Low | 5:12 PM | 0.2 ft |
| High | 11:21 PM | 0.3 ft |
| Low | 6:58 AM | 0.0 ft |
| High | 1:28 PM | 0.2 ft |
| Low | 6:10 PM | 0.1 ft |
| High | 12:11 AM | 0.3 ft |
| Low | 7:36 AM | 0.0 ft |
| High | 2:00 PM | 0.3 ft |
| Low | 6:57 PM | 0.1 ft |
| High | 12:54 AM | 0.4 ft |
| Low | 8:09 AM | 0.0 ft |
| High | 2:29 PM | 0.3 ft |
| Low | 7:38 PM | 0.1 ft |
Every high and low tide for the next month at Point Barrow, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | — | — | Low2:46 AM0.1 ft | High8:34 AM0.2 ft | Low1:48 PM0.1 ft | High8:25 PM0.3 ft | 0.2 ft |
| Thu, Jul 23 | — | — | Low4:07 AM0.1 ft | High10:20 AM0.2 ft | Low2:48 PM0.1 ft | High9:24 PM0.3 ft | 0.2 ft |
| Fri, Jul 24 | — | — | Low5:17 AM0.0 ft | High11:50 AM0.2 ft | Low4:02 PM0.2 ft | High10:25 PM0.3 ft | 0.3 ft |
| Sat, Jul 25 | — | — | Low6:13 AM0.0 ft | High12:48 PM0.2 ft | Low5:12 PM0.2 ft | High11:21 PM0.3 ft | 0.3 ft |
| Sun, Jul 26 | — | — | Low6:58 AM0.0 ft | High1:28 PM0.2 ft | Low6:10 PM0.1 ft | — | 0.2 ft |
| Mon, Jul 27 | — | — | High12:11 AM0.3 ft | Low7:36 AM0.0 ft | High2:00 PM0.3 ft | Low6:57 PM0.1 ft | 0.3 ft |
| Tue, Jul 28 | — | — | High12:54 AM0.4 ft | Low8:09 AM0.0 ft | High2:29 PM0.3 ft | Low7:38 PM0.1 ft | 0.4 ft |
| Wed, Jul 29 | — | — | High1:33 AM0.4 ft | Low8:38 AM0.0 ft | High2:56 PM0.3 ft | Low8:15 PM0.1 ft | 0.4 ft |
| Thu, Jul 30 | — | — | High2:09 AM0.4 ft | Low9:05 AM0.0 ft | High3:22 PM0.3 ft | Low8:52 PM0.1 ft | 0.4 ft |
| Fri, Jul 31 | — | — | High2:45 AM0.4 ft | Low9:33 AM0.0 ft | High3:49 PM0.3 ft | Low9:29 PM0.1 ft | 0.4 ft |
| Sat, Aug 1 | — | — | High3:20 AM0.3 ft | Low10:01 AM0.0 ft | High4:16 PM0.3 ft | Low10:08 PM0.1 ft | 0.3 ft |
| Sun, Aug 2 | 2:53 AM | 1:56 AM | High3:58 AM0.3 ft | Low10:30 AM0.0 ft | High4:45 PM0.3 ft | Low10:51 PM0.0 ft | 0.3 ft |
| Mon, Aug 3 | 3:17 AM | 1:38 AM | High4:39 AM0.3 ft | Low11:01 AM0.0 ft | High5:17 PM0.3 ft | Low11:38 PM0.0 ft | 0.3 ft |
| Tue, Aug 4 | 3:32 AM | 1:25 AM | High5:25 AM0.3 ft | Low11:35 AM0.0 ft | High5:53 PM0.3 ft | — | 0.3 ft |
| Wed, Aug 5 | 3:44 AM | 1:13 AM | Low12:33 AM0.0 ft | High6:20 AM0.2 ft | Low12:14 PM0.1 ft | High6:38 PM0.3 ft | 0.3 ft |
| Thu, Aug 6 | 3:54 AM | 1:03 AM | Low1:39 AM0.0 ft | High7:33 AM0.2 ft | Low1:02 PM0.1 ft | High7:33 PM0.3 ft | 0.3 ft |
| Fri, Aug 7 | 4:04 AM | 12:54 AM | Low3:00 AM0.0 ft | High9:16 AM0.2 ft | Low2:09 PM0.1 ft | High8:43 PM0.4 ft | 0.4 ft |
| Sat, Aug 8 | 4:13 AM | 12:45 AM | Low4:27 AM0.0 ft | High11:04 AM0.2 ft | Low3:35 PM0.1 ft | High10:00 PM0.4 ft | 0.4 ft |
| Sun, Aug 9 | 4:21 AM | 12:37 AM | Low5:41 AM0.0 ft | High12:16 PM0.2 ft | Low4:59 PM0.1 ft | High11:12 PM0.4 ft | 0.4 ft |
| Mon, Aug 10 | 4:29 AM | 12:29 AM | Low6:39 AM0.0 ft | High1:06 PM0.3 ft | Low6:10 PM0.1 ft | — | 0.3 ft |
| Tue, Aug 11 | 4:36 AM | 12:22 AM | High12:15 AM0.4 ft | Low7:27 AM-0.1 ft | High1:47 PM0.3 ft | Low7:10 PM0.1 ft | 0.5 ft |
| Wed, Aug 12 | 4:43 AM | 12:14 AM | High1:10 AM0.4 ft | Low8:09 AM-0.1 ft | High2:25 PM0.3 ft | Low8:02 PM0.1 ft | 0.5 ft |
| Thu, Aug 13 | 4:50 AM | 12:07 AM | High2:00 AM0.4 ft | Low8:48 AM-0.1 ft | High3:01 PM0.3 ft | Low8:49 PM0.0 ft | 0.5 ft |
| Fri, Aug 14 | 4:56 AM | 12:01 AM | High2:47 AM0.4 ft | Low9:23 AM-0.1 ft | High3:35 PM0.3 ft | Low9:34 PM0.0 ft | 0.5 ft |
| Sat, Aug 15 | 5:02 AM | 11:54 PM | High3:31 AM0.4 ft | Low9:57 AM0.0 ft | High4:09 PM0.4 ft | Low10:18 PM0.0 ft | 0.4 ft |
| Sun, Aug 16 | 5:08 AM | 11:48 PM | High4:14 AM0.3 ft | Low10:30 AM0.0 ft | High4:42 PM0.4 ft | Low11:03 PM0.0 ft | 0.4 ft |
| Mon, Aug 17 | 5:14 AM | 11:41 PM | High4:58 AM0.3 ft | Low11:02 AM0.0 ft | High5:15 PM0.3 ft | Low11:49 PM0.0 ft | 0.3 ft |
| Tue, Aug 18 | 5:20 AM | 11:35 PM | High5:44 AM0.3 ft | Low11:34 AM0.1 ft | High5:50 PM0.3 ft | — | 0.2 ft |
| Wed, Aug 19 | 5:26 AM | 11:29 PM | Low12:40 AM0.1 ft | High6:37 AM0.2 ft | Low12:09 PM0.1 ft | High6:30 PM0.3 ft | 0.2 ft |
| Thu, Aug 20 | 5:32 AM | 11:23 PM | Low1:44 AM0.1 ft | High7:51 AM0.2 ft | Low12:51 PM0.1 ft | High7:21 PM0.3 ft | 0.2 ft |
Tide predictions for Point Barrow come from NOAA station 9495048 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Point Barrow typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Point Barrow is at 8:34 AM (0.2 ft), 8:25 PM (0.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Point Barrow is at 2:46 AM (0.1 ft), 1:48 PM (0.1 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.