Nunam Iqua (Sheldon Point) Tide Chart

Alaska · NOAA Station 9467551 · 62.533°, -164.845°

Tide is falling now · about 1.9 ft· next low 7:53 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:54 AM☾ 12:16 AM2.4 ftHIGH · 12:16 AM0.2 ftLOW · 7:53 AM1.1 ftHIGH · 12:08 PM0.2 ftLOW · 6:35 PM
High Tide
12:16 AM
2.4 ft
Low Tide
7:53 AM
0.2 ft
High Tide
12:08 PM
1.1 ft
Low Tide
6:35 PM
0.2 ft
Conditions
48°F
Slight Chance Rain Showers
Wind
0 to 5 mph
from the NE
Sunrise
5:54 AM
Sunset
12:16 AM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Nunam Iqua (Sheldon Point)

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High12:16 AM2.4 ft
Low7:53 AM0.2 ft
High12:08 PM1.1 ft
Low6:35 PM0.2 ft
Thu, Jul 23
High1:00 AM2.5 ft
Low9:01 AM0.2 ft
High12:57 PM0.8 ft
Low6:45 PM0.4 ft
Fri, Jul 24
High1:44 AM2.6 ft
Low10:04 AM0.1 ft
High1:46 PM0.6 ft
Low5:02 PM0.4 ft
Sat, Jul 25
High2:27 AM2.6 ft
Low11:05 AM0.1 ft
High2:33 PM0.5 ft
Low5:06 PM0.3 ft
Sun, Jul 26
High3:10 AM2.6 ft
Low12:04 PM0.1 ft
High3:19 PM0.4 ft
Low5:31 PM0.3 ft
Mon, Jul 27
High3:53 AM2.6 ft
Low12:57 PM0.0 ft
Tue, Jul 28
High4:39 AM2.5 ft
Low1:43 PM0.0 ft

Nunam Iqua (Sheldon Point) Tide Table — Next 30 Days

Every high and low tide for the next month at Nunam Iqua (Sheldon Point), with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today5:54 AM12:16 AMHigh12:16 AM2.4 ftLow7:53 AM0.2 ftHigh12:08 PM1.1 ftLow6:35 PM0.2 ft2.2 ft
Thu, Jul 235:56 AM12:14 AMHigh1:00 AM2.5 ftLow9:01 AM0.2 ftHigh12:57 PM0.8 ftLow6:45 PM0.4 ft2.3 ft
Fri, Jul 245:59 AM12:11 AMHigh1:44 AM2.6 ftLow10:04 AM0.1 ftHigh1:46 PM0.6 ftLow5:02 PM0.4 ft2.5 ft
Sat, Jul 256:02 AM12:08 AMHigh2:27 AM2.6 ftLow11:05 AM0.1 ftHigh2:33 PM0.5 ftLow5:06 PM0.3 ft2.5 ft
Sun, Jul 266:05 AM12:06 AMHigh3:10 AM2.6 ftLow12:04 PM0.1 ftHigh3:19 PM0.4 ftLow5:31 PM0.3 ft2.5 ft
Mon, Jul 276:07 AM12:03 AMHigh3:53 AM2.6 ftLow12:57 PM0.0 ft2.6 ft
Tue, Jul 286:10 AM12:00 AMHigh4:39 AM2.5 ftLow1:43 PM0.0 ft2.5 ft
Wed, Jul 296:13 AM11:57 PMHigh5:27 AM2.5 ftLow2:24 PM0.0 ft2.5 ft
Thu, Jul 306:16 AM11:54 PMHigh6:14 AM2.5 ftLow3:00 PM0.0 ft2.5 ft
Fri, Jul 316:18 AM11:52 PMHigh6:59 AM2.4 ftLow3:32 PM0.0 ftHigh8:01 PM0.9 ftLow10:12 PM0.8 ft2.4 ft
Sat, Aug 16:21 AM11:49 PMHigh7:41 AM2.3 ftLow3:57 PM0.1 ftHigh8:39 PM1.2 ft2.2 ft
Sun, Aug 26:24 AM11:46 PMLow2:24 AM0.9 ftHigh8:23 AM2.1 ftLow4:16 PM0.2 ftHigh9:17 PM1.5 ft1.9 ft
Mon, Aug 36:27 AM11:43 PMLow4:07 AM0.7 ftHigh9:07 AM1.9 ftLow4:23 PM0.3 ftHigh9:57 PM1.9 ft1.6 ft
Tue, Aug 46:30 AM11:40 PMLow5:10 AM0.6 ftHigh9:53 AM1.6 ftLow4:17 PM0.3 ftHigh10:39 PM2.3 ft2.0 ft
Wed, Aug 56:32 AM11:37 PMLow6:07 AM0.4 ftHigh10:40 AM1.3 ftLow4:12 PM0.2 ftHigh11:24 PM2.6 ft2.4 ft
Thu, Aug 66:35 AM11:34 PMLow7:10 AM0.3 ftHigh11:29 AM1.1 ftLow4:23 PM0.1 ft1.0 ft
Fri, Aug 76:38 AM11:31 PMHigh12:11 AM2.9 ftLow8:19 AM0.2 ftHigh12:18 PM0.9 ftLow4:48 PM0.0 ft2.9 ft
Sat, Aug 86:41 AM11:27 PMHigh1:02 AM3.1 ftLow9:26 AM0.1 ftHigh1:11 PM0.7 ftLow5:22 PM-0.1 ft3.2 ft
Sun, Aug 96:44 AM11:24 PMHigh1:56 AM3.2 ftLow10:28 AM0.0 ftHigh2:08 PM0.6 ftLow6:00 PM-0.1 ft3.3 ft
Mon, Aug 106:47 AM11:21 PMHigh2:52 AM3.3 ftLow11:28 AM0.0 ftHigh3:07 PM0.5 ftLow6:47 PM0.0 ft3.3 ft
Tue, Aug 116:49 AM11:18 PMHigh3:49 AM3.2 ftLow12:21 PM-0.1 ftHigh4:11 PM0.6 ftLow7:56 PM0.2 ft3.3 ft
Wed, Aug 126:52 AM11:15 PMHigh4:48 AM3.0 ftLow1:09 PM-0.1 ftHigh5:26 PM0.7 ftLow10:37 PM0.4 ft3.1 ft
Thu, Aug 136:55 AM11:12 PMHigh5:51 AM2.8 ftLow1:52 PM-0.1 ftHigh6:41 PM1.0 ft2.9 ft
Fri, Aug 146:58 AM11:09 PMLow12:43 AM0.4 ftHigh6:51 AM2.6 ftLow2:34 PM-0.1 ftHigh7:41 PM1.4 ft2.7 ft
Sat, Aug 157:01 AM11:05 PMLow2:10 AM0.4 ftHigh7:46 AM2.3 ftLow3:13 PM-0.1 ftHigh8:33 PM1.7 ft2.4 ft
Sun, Aug 167:03 AM11:02 PMLow3:26 AM0.3 ftHigh8:37 AM2.0 ftLow3:51 PM0.0 ftHigh9:20 PM2.0 ft2.0 ft
Mon, Aug 177:06 AM10:59 PMLow4:32 AM0.2 ftHigh9:27 AM1.7 ftLow4:27 PM0.1 ftHigh10:05 PM2.3 ft2.2 ft
Tue, Aug 187:09 AM10:56 PMLow5:30 AM0.1 ftHigh10:15 AM1.4 ftLow4:59 PM0.2 ftHigh10:48 PM2.4 ft2.3 ft
Wed, Aug 197:12 AM10:53 PMLow6:24 AM0.1 ftHigh11:01 AM1.2 ftLow5:26 PM0.3 ftHigh11:30 PM2.5 ft2.4 ft
Thu, Aug 207:14 AM10:49 PMLow7:21 AM0.1 ftHigh11:44 AM1.0 ftLow5:43 PM0.4 ft0.9 ft

About Nunam Iqua (Sheldon Point) tides

Tide predictions for Nunam Iqua (Sheldon Point) come from NOAA station 9467551 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Nunam Iqua (Sheldon Point) typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Nunam Iqua (Sheldon Point) today?+

Today (Wednesday, July 22), high tide at Nunam Iqua (Sheldon Point) is at 12:16 AM (2.4 ft), 12:08 PM (1.1 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Nunam Iqua (Sheldon Point) today?+

Today, low tide at Nunam Iqua (Sheldon Point) is at 7:53 AM (0.2 ft), 6:35 PM (0.2 ft).

What tidal datum do these Nunam Iqua (Sheldon Point) tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Nunam Iqua (Sheldon Point) tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts