Alaska · NOAA Station 9467645 · 62.687°, -164.667°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| High | 12:57 AM | 2.3 ft |
| Low | 8:27 AM | 0.5 ft |
| High | 12:39 PM | 1.3 ft |
| Low | 7:22 PM | 0.5 ft |
| High | 1:38 AM | 2.4 ft |
| Low | 9:28 AM | 0.4 ft |
| High | 1:29 PM | 1.0 ft |
| Low | 7:44 PM | 0.6 ft |
| High | 2:22 AM | 2.4 ft |
| Low | 10:26 AM | 0.4 ft |
| High | 2:26 PM | 0.9 ft |
| Low | 7:17 PM | 0.7 ft |
| High | 3:07 AM | 2.5 ft |
| Low | 11:23 AM | 0.3 ft |
| High | 3:30 PM | 0.7 ft |
| Low | 6:09 PM | 0.7 ft |
| High | 3:49 AM | 2.5 ft |
| Low | 12:21 PM | 0.3 ft |
| High | 4:30 AM | 2.5 ft |
| Low | 1:16 PM | 0.3 ft |
| High | 5:10 AM | 2.5 ft |
| Low | 2:05 PM | 0.2 ft |
Every high and low tide for the next month at Alakanuk, Yukon River, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 5:51 AM | 12:17 AM | High12:57 AM2.3 ft | Low8:27 AM0.5 ft | High12:39 PM1.3 ft | Low7:22 PM0.5 ft | 1.8 ft |
| Thu, Jul 23 | 5:54 AM | 12:15 AM | High1:38 AM2.4 ft | Low9:28 AM0.4 ft | High1:29 PM1.0 ft | Low7:44 PM0.6 ft | 2.0 ft |
| Fri, Jul 24 | 5:57 AM | 12:12 AM | High2:22 AM2.4 ft | Low10:26 AM0.4 ft | High2:26 PM0.9 ft | Low7:17 PM0.7 ft | 2.0 ft |
| Sat, Jul 25 | 6:00 AM | 12:09 AM | High3:07 AM2.5 ft | Low11:23 AM0.3 ft | High3:30 PM0.7 ft | Low6:09 PM0.7 ft | 2.2 ft |
| Sun, Jul 26 | 6:02 AM | 12:07 AM | High3:49 AM2.5 ft | Low12:21 PM0.3 ft | — | — | 2.2 ft |
| Mon, Jul 27 | 6:05 AM | 12:04 AM | High4:30 AM2.5 ft | Low1:16 PM0.3 ft | — | — | 2.2 ft |
| Tue, Jul 28 | 6:08 AM | 12:01 AM | High5:10 AM2.5 ft | Low2:05 PM0.2 ft | — | — | 2.3 ft |
| Wed, Jul 29 | 6:11 AM | 11:58 PM | High5:52 AM2.4 ft | Low2:48 PM0.2 ft | — | — | 2.2 ft |
| Thu, Jul 30 | 6:14 AM | 11:55 PM | High6:35 AM2.4 ft | Low3:28 PM0.2 ft | — | — | 2.2 ft |
| Fri, Jul 31 | 6:16 AM | 11:52 PM | High7:18 AM2.3 ft | Low4:05 PM0.3 ft | — | — | 2.0 ft |
| Sat, Aug 1 | 6:19 AM | 11:49 PM | High8:00 AM2.2 ft | Low4:38 PM0.4 ft | High9:28 PM1.1 ft | — | 1.8 ft |
| Sun, Aug 2 | 6:22 AM | 11:46 PM | Low2:01 AM1.1 ft | High8:43 AM2.0 ft | Low5:04 PM0.5 ft | High9:57 PM1.4 ft | 1.5 ft |
| Mon, Aug 3 | 6:25 AM | 11:43 PM | Low4:50 AM1.0 ft | High9:29 AM1.8 ft | Low5:17 PM0.6 ft | High10:32 PM1.7 ft | 1.2 ft |
| Tue, Aug 4 | 6:28 AM | 11:40 PM | Low6:02 AM0.8 ft | High10:17 AM1.6 ft | Low5:00 PM0.6 ft | High11:11 PM2.0 ft | 1.4 ft |
| Wed, Aug 5 | 6:31 AM | 11:37 PM | Low7:04 AM0.7 ft | High11:07 AM1.4 ft | Low4:43 PM0.6 ft | High11:52 PM2.3 ft | 1.7 ft |
| Thu, Aug 6 | 6:33 AM | 11:34 PM | Low8:05 AM0.5 ft | High11:55 AM1.2 ft | Low4:55 PM0.5 ft | — | 0.7 ft |
| Fri, Aug 7 | 6:36 AM | 11:31 PM | High12:36 AM2.6 ft | Low9:06 AM0.4 ft | High12:43 PM1.0 ft | Low5:24 PM0.4 ft | 2.2 ft |
| Sat, Aug 8 | 6:39 AM | 11:28 PM | High1:25 AM2.8 ft | Low10:04 AM0.3 ft | High1:33 PM0.8 ft | Low6:01 PM0.3 ft | 2.5 ft |
| Sun, Aug 9 | 6:42 AM | 11:25 PM | High2:19 AM2.9 ft | Low11:01 AM0.2 ft | High2:30 PM0.7 ft | Low6:44 PM0.3 ft | 2.7 ft |
| Mon, Aug 10 | 6:45 AM | 11:22 PM | High3:16 AM3.0 ft | Low11:59 AM0.2 ft | High3:31 PM0.7 ft | Low7:35 PM0.3 ft | 2.8 ft |
| Tue, Aug 11 | 6:48 AM | 11:18 PM | High4:13 AM2.9 ft | Low12:54 PM0.2 ft | High4:34 PM0.7 ft | Low8:42 PM0.4 ft | 2.7 ft |
| Wed, Aug 12 | 6:50 AM | 11:15 PM | High5:10 AM2.8 ft | Low1:43 PM0.2 ft | High5:43 PM0.8 ft | Low10:10 PM0.6 ft | 2.6 ft |
| Thu, Aug 13 | 6:53 AM | 11:12 PM | High6:09 AM2.6 ft | Low2:26 PM0.2 ft | High7:04 PM1.0 ft | — | 2.4 ft |
| Fri, Aug 14 | 6:56 AM | 11:09 PM | Low12:48 AM0.7 ft | High7:09 AM2.4 ft | Low3:07 PM0.2 ft | High8:13 PM1.3 ft | 2.2 ft |
| Sat, Aug 15 | 6:59 AM | 11:06 PM | Low2:33 AM0.6 ft | High8:07 AM2.1 ft | Low3:47 PM0.2 ft | High9:11 PM1.6 ft | 1.9 ft |
| Sun, Aug 16 | 7:02 AM | 11:02 PM | Low3:53 AM0.6 ft | High9:03 AM1.9 ft | Low4:26 PM0.3 ft | High10:03 PM1.8 ft | 1.6 ft |
| Mon, Aug 17 | 7:05 AM | 10:59 PM | Low5:04 AM0.5 ft | High10:01 AM1.6 ft | Low5:04 PM0.4 ft | High10:49 PM2.0 ft | 1.6 ft |
| Tue, Aug 18 | 7:07 AM | 10:56 PM | Low6:07 AM0.4 ft | High10:58 AM1.4 ft | Low5:40 PM0.5 ft | High11:31 PM2.2 ft | 1.8 ft |
| Wed, Aug 19 | 7:10 AM | 10:53 PM | Low7:04 AM0.3 ft | High11:47 AM1.2 ft | Low6:11 PM0.6 ft | — | 0.9 ft |
| Thu, Aug 20 | 7:13 AM | 10:49 PM | High12:09 AM2.3 ft | Low8:00 AM0.3 ft | High12:28 PM1.1 ft | Low6:35 PM0.6 ft | 2.0 ft |
Tide predictions for Alakanuk, Yukon River come from NOAA station 9467645 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Alakanuk, Yukon River typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Alakanuk, Yukon River is at 12:57 AM (2.3 ft), 12:39 PM (1.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Alakanuk, Yukon River is at 8:27 AM (0.5 ft), 7:22 PM (0.5 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.