Swain Channel, Taylor Sound Tide Chart

New Jersey · NOAA Station 8535805 · 38.980°, -74.863°

Tide is falling now · about 2.7 ft· next low 9:05 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:51 AM☾ 8:20 PM3.8 ftHIGH · 3:06 AM0.8 ftLOW · 9:05 AM4.5 ftHIGH · 3:51 PM1.1 ftLOW · 10:04 PM
High Tide
3:06 AM
3.8 ft
Low Tide
9:05 AM
0.8 ft
High Tide
3:51 PM
4.5 ft
Low Tide
10:04 PM
1.1 ft
Conditions
70°F
Slight Chance Rain Showers
Wind
20 mph
from the SW
Sunrise
5:51 AM
Sunset
8:20 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Swain Channel, Taylor Sound

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High3:06 AM3.8 ft
Low9:05 AM0.8 ft
High3:51 PM4.5 ft
Low10:04 PM1.1 ft
Thu, Jul 23
High4:05 AM3.5 ft
Low9:56 AM0.9 ft
High4:48 PM4.6 ft
Low11:05 PM1.2 ft
Fri, Jul 24
High5:06 AM3.4 ft
Low10:49 AM1.0 ft
High5:41 PM4.7 ft
Sat, Jul 25
Low12:01 AM1.1 ft
High6:01 AM3.4 ft
Low11:40 AM1.0 ft
High6:29 PM4.8 ft
Sun, Jul 26
Low12:51 AM0.9 ft
High6:51 AM3.5 ft
Low12:27 PM0.9 ft
High7:14 PM4.9 ft
Mon, Jul 27
Low1:36 AM0.8 ft
High7:39 AM3.6 ft
Low1:13 PM0.8 ft
High7:58 PM5.1 ft
Tue, Jul 28
Low2:18 AM0.6 ft
High8:24 AM3.8 ft
Low1:56 PM0.7 ft
High8:40 PM5.2 ft

Swain Channel, Taylor Sound Tide Table — Next 30 Days

Every high and low tide for the next month at Swain Channel, Taylor Sound, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today5:51 AM8:20 PMHigh3:06 AM3.8 ftLow9:05 AM0.8 ftHigh3:51 PM4.5 ftLow10:04 PM1.1 ft3.7 ft
Thu, Jul 235:52 AM8:19 PMHigh4:05 AM3.5 ftLow9:56 AM0.9 ftHigh4:48 PM4.6 ftLow11:05 PM1.2 ft3.7 ft
Fri, Jul 245:53 AM8:18 PMHigh5:06 AM3.4 ftLow10:49 AM1.0 ftHigh5:41 PM4.7 ft3.7 ft
Sat, Jul 255:54 AM8:18 PMLow12:01 AM1.1 ftHigh6:01 AM3.4 ftLow11:40 AM1.0 ftHigh6:29 PM4.8 ft3.8 ft
Sun, Jul 265:55 AM8:17 PMLow12:51 AM0.9 ftHigh6:51 AM3.5 ftLow12:27 PM0.9 ftHigh7:14 PM4.9 ft4.0 ft
Mon, Jul 275:56 AM8:16 PMLow1:36 AM0.8 ftHigh7:39 AM3.6 ftLow1:13 PM0.8 ftHigh7:58 PM5.1 ft4.3 ft
Tue, Jul 285:56 AM8:15 PMLow2:18 AM0.6 ftHigh8:24 AM3.8 ftLow1:56 PM0.7 ftHigh8:40 PM5.2 ft4.6 ft
Wed, Jul 295:57 AM8:14 PMLow2:55 AM0.5 ftHigh9:05 AM3.9 ftLow2:37 PM0.6 ftHigh9:18 PM5.3 ft4.8 ft
Thu, Jul 305:58 AM8:13 PMLow3:28 AM0.3 ftHigh9:43 AM4.1 ftLow3:15 PM0.5 ftHigh9:54 PM5.3 ft5.0 ft
Fri, Jul 315:59 AM8:12 PMLow4:01 AM0.3 ftHigh10:18 AM4.2 ftLow3:53 PM0.5 ftHigh10:28 PM5.2 ft4.9 ft
Sat, Aug 16:00 AM8:11 PMLow4:33 AM0.3 ftHigh10:53 AM4.3 ftLow4:32 PM0.6 ftHigh11:04 PM5.0 ft4.7 ft
Sun, Aug 26:01 AM8:10 PMLow5:07 AM0.3 ftHigh11:31 AM4.5 ftLow5:16 PM0.6 ftHigh11:42 PM4.8 ft4.5 ft
Mon, Aug 36:02 AM8:09 PMLow5:45 AM0.3 ftHigh12:12 PM4.6 ftLow6:07 PM0.7 ft4.3 ft
Tue, Aug 46:03 AM8:08 PMHigh12:25 AM4.5 ftLow6:27 AM0.4 ftHigh12:59 PM4.8 ftLow7:04 PM0.8 ft4.4 ft
Wed, Aug 56:03 AM8:07 PMHigh1:14 AM4.3 ftLow7:13 AM0.4 ftHigh1:50 PM4.9 ftLow8:05 PM0.9 ft4.5 ft
Thu, Aug 66:04 AM8:06 PMHigh2:09 AM4.0 ftLow8:05 AM0.5 ftHigh2:49 PM5.0 ftLow9:15 PM0.9 ft4.5 ft
Fri, Aug 76:05 AM8:05 PMHigh3:15 AM3.8 ftLow9:06 AM0.5 ftHigh3:59 PM5.1 ftLow10:30 PM0.8 ft4.6 ft
Sat, Aug 86:06 AM8:03 PMHigh4:34 AM3.7 ftLow10:15 AM0.5 ftHigh5:11 PM5.4 ftLow11:39 PM0.6 ft4.9 ft
Sun, Aug 96:07 AM8:02 PMHigh5:46 AM3.9 ftLow11:23 AM0.3 ftHigh6:15 PM5.6 ft5.3 ft
Mon, Aug 106:08 AM8:01 PMLow12:40 AM0.3 ftHigh6:49 AM4.1 ftLow12:27 PM0.1 ftHigh7:14 PM5.8 ft5.7 ft
Tue, Aug 116:09 AM8:00 PMLow1:36 AM0.0 ftHigh7:48 AM4.4 ftLow1:26 PM-0.1 ftHigh8:10 PM6.0 ft6.1 ft
Wed, Aug 126:10 AM7:59 PMLow2:26 AM-0.2 ftHigh8:42 AM4.8 ftLow2:22 PM-0.2 ftHigh9:02 PM6.0 ft6.2 ft
Thu, Aug 136:11 AM7:57 PMLow3:13 AM-0.3 ftHigh9:32 AM5.0 ftLow3:14 PM-0.2 ftHigh9:49 PM5.9 ft6.2 ft
Fri, Aug 146:12 AM7:56 PMLow3:56 AM-0.3 ftHigh10:19 AM5.1 ftLow4:03 PM-0.1 ftHigh10:34 PM5.6 ft5.9 ft
Sat, Aug 156:13 AM7:55 PMLow4:38 AM-0.2 ftHigh11:04 AM5.2 ftLow4:51 PM0.1 ftHigh11:18 PM5.2 ft5.4 ft
Sun, Aug 166:13 AM7:53 PMLow5:20 AM0.0 ftHigh11:49 AM5.1 ftLow5:42 PM0.4 ft5.1 ft
Mon, Aug 176:14 AM7:52 PMHigh12:02 AM4.8 ftLow6:03 AM0.3 ftHigh12:36 PM5.0 ftLow6:34 PM0.7 ft4.7 ft
Tue, Aug 186:15 AM7:51 PMHigh12:48 AM4.4 ftLow6:47 AM0.6 ftHigh1:23 PM4.8 ftLow7:28 PM1.0 ft4.2 ft
Wed, Aug 196:16 AM7:49 PMHigh1:35 AM4.0 ftLow7:31 AM0.9 ftHigh2:11 PM4.7 ftLow8:24 PM1.2 ft3.8 ft
Thu, Aug 206:17 AM7:48 PMHigh2:25 AM3.7 ftLow8:17 AM1.1 ftHigh3:04 PM4.5 ftLow9:26 PM1.4 ft3.4 ft

About Swain Channel, Taylor Sound tides

Tide predictions for Swain Channel, Taylor Sound come from NOAA station 8535805 (New Jersey), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Swain Channel, Taylor Sound typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Swain Channel, Taylor Sound today?+

Today (Wednesday, July 22), high tide at Swain Channel, Taylor Sound is at 3:06 AM (3.8 ft), 3:51 PM (4.5 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Swain Channel, Taylor Sound today?+

Today, low tide at Swain Channel, Taylor Sound is at 9:05 AM (0.8 ft), 10:04 PM (1.1 ft).

What tidal datum do these Swain Channel, Taylor Sound tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Swain Channel, Taylor Sound tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts