Stathems Neck, Stow Creek, N.J. Tide Chart

New Jersey · NOAA Station 8537416 · 39.407°, -75.405°

Tide is falling now · about 2.4 ft· next low 12:03 PM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:52 AM☾ 8:23 PM4.6 ftHIGH · 5:48 AM0.5 ftLOW · 12:03 PM5.2 ftHIGH · 6:23 PM
High Tide
5:48 AM
4.6 ft
Low Tide
12:03 PM
0.5 ft
High Tide
6:23 PM
5.2 ft
Conditions
85°F
Partly Sunny then Slight Chance Showers And Thunderstorms
Wind
10 to 15 mph
from the W
Sunrise
5:52 AM
Sunset
8:23 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Stathems Neck, Stow Creek, N.J.

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High5:48 AM4.6 ft
Low12:03 PM0.5 ft
High6:23 PM5.2 ft
Thu, Jul 23
Low12:49 AM0.8 ft
High6:44 AM4.5 ft
Low12:51 PM0.6 ft
High7:16 PM5.2 ft
Fri, Jul 24
Low1:45 AM0.8 ft
High7:40 AM4.4 ft
Low1:41 PM0.6 ft
High8:08 PM5.3 ft
Sat, Jul 25
Low2:39 AM0.7 ft
High8:34 AM4.4 ft
Low2:31 PM0.6 ft
High8:58 PM5.3 ft
Sun, Jul 26
Low3:31 AM0.6 ft
High9:25 AM4.4 ft
Low3:21 PM0.6 ft
High9:44 PM5.3 ft
Mon, Jul 27
Low4:20 AM0.5 ft
High10:12 AM4.5 ft
Low4:09 PM0.6 ft
High10:27 PM5.4 ft
Tue, Jul 28
Low5:05 AM0.4 ft
High10:56 AM4.5 ft
Low4:55 PM0.6 ft
High11:07 PM5.4 ft

Stathems Neck, Stow Creek, N.J. Tide Table — Next 30 Days

Every high and low tide for the next month at Stathems Neck, Stow Creek, N.J., with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today5:52 AM8:23 PMHigh5:48 AM4.6 ftLow12:03 PM0.5 ftHigh6:23 PM5.2 ft4.7 ft
Thu, Jul 235:53 AM8:22 PMLow12:49 AM0.8 ftHigh6:44 AM4.5 ftLow12:51 PM0.6 ftHigh7:16 PM5.2 ft4.6 ft
Fri, Jul 245:54 AM8:22 PMLow1:45 AM0.8 ftHigh7:40 AM4.4 ftLow1:41 PM0.6 ftHigh8:08 PM5.3 ft4.7 ft
Sat, Jul 255:55 AM8:21 PMLow2:39 AM0.7 ftHigh8:34 AM4.4 ftLow2:31 PM0.6 ftHigh8:58 PM5.3 ft4.7 ft
Sun, Jul 265:56 AM8:20 PMLow3:31 AM0.6 ftHigh9:25 AM4.4 ftLow3:21 PM0.6 ftHigh9:44 PM5.3 ft4.7 ft
Mon, Jul 275:57 AM8:19 PMLow4:20 AM0.5 ftHigh10:12 AM4.5 ftLow4:09 PM0.6 ftHigh10:27 PM5.4 ft4.9 ft
Tue, Jul 285:58 AM8:18 PMLow5:05 AM0.4 ftHigh10:56 AM4.5 ftLow4:55 PM0.6 ftHigh11:07 PM5.4 ft5.0 ft
Wed, Jul 295:58 AM8:17 PMLow5:47 AM0.4 ftHigh11:36 AM4.5 ftLow5:38 PM0.5 ftHigh11:44 PM5.4 ft5.0 ft
Thu, Jul 305:59 AM8:16 PMLow6:27 AM0.4 ftHigh12:12 PM4.5 ftLow6:19 PM0.5 ft4.1 ft
Fri, Jul 316:00 AM8:15 PMHigh12:19 AM5.3 ftLow7:03 AM0.4 ftHigh12:46 PM4.6 ftLow6:59 PM0.6 ft4.9 ft
Sat, Aug 16:01 AM8:14 PMHigh12:52 AM5.3 ftLow7:38 AM0.4 ftHigh1:20 PM4.8 ftLow7:39 PM0.6 ft4.9 ft
Sun, Aug 26:02 AM8:13 PMHigh1:27 AM5.3 ftLow8:12 AM0.4 ftHigh1:54 PM4.9 ftLow8:21 PM0.7 ft4.9 ft
Mon, Aug 36:03 AM8:12 PMHigh2:06 AM5.2 ftLow8:45 AM0.4 ftHigh2:33 PM5.1 ftLow9:08 PM0.8 ft4.8 ft
Tue, Aug 46:04 AM8:11 PMHigh2:50 AM5.1 ftLow9:22 AM0.4 ftHigh3:19 PM5.2 ftLow10:03 PM0.9 ft4.8 ft
Wed, Aug 56:05 AM8:10 PMHigh3:41 AM4.9 ftLow10:07 AM0.5 ftHigh4:11 PM5.3 ftLow11:08 PM1.0 ft4.8 ft
Thu, Aug 66:06 AM8:09 PMHigh4:40 AM4.7 ftLow11:01 AM0.6 ftHigh5:11 PM5.3 ft4.7 ft
Fri, Aug 76:07 AM8:08 PMLow12:17 AM1.0 ftHigh5:49 AM4.5 ftLow12:06 PM0.7 ftHigh6:19 PM5.3 ft4.6 ft
Sat, Aug 86:07 AM8:06 PMLow1:26 AM1.0 ftHigh7:01 AM4.4 ftLow1:16 PM0.7 ftHigh7:30 PM5.4 ft4.7 ft
Sun, Aug 96:08 AM8:05 PMLow2:33 AM0.8 ftHigh8:11 AM4.5 ftLow2:25 PM0.7 ftHigh8:37 PM5.5 ft4.8 ft
Mon, Aug 106:09 AM8:04 PMLow3:35 AM0.7 ftHigh9:14 AM4.6 ftLow3:30 PM0.5 ftHigh9:38 PM5.6 ft5.1 ft
Tue, Aug 116:10 AM8:03 PMLow4:32 AM0.4 ftHigh10:12 AM4.8 ftLow4:30 PM0.4 ftHigh10:34 PM5.7 ft5.3 ft
Wed, Aug 126:11 AM8:01 PMLow5:25 AM0.3 ftHigh11:06 AM5.0 ftLow5:26 PM0.3 ftHigh11:27 PM5.8 ft5.5 ft
Thu, Aug 136:12 AM8:00 PMLow6:14 AM0.2 ftHigh11:58 AM5.1 ftLow6:18 PM0.3 ft4.9 ft
Fri, Aug 146:13 AM7:59 PMHigh12:16 AM5.7 ftLow7:00 AM0.1 ftHigh12:47 PM5.2 ftLow7:08 PM0.3 ft5.6 ft
Sat, Aug 156:14 AM7:58 PMHigh1:03 AM5.6 ftLow7:43 AM0.1 ftHigh1:35 PM5.2 ftLow7:57 PM0.4 ft5.5 ft
Sun, Aug 166:15 AM7:56 PMHigh1:50 AM5.4 ftLow8:25 AM0.2 ftHigh2:22 PM5.3 ftLow8:46 PM0.6 ft5.2 ft
Mon, Aug 176:16 AM7:55 PMHigh2:37 AM5.2 ftLow9:06 AM0.4 ftHigh3:09 PM5.2 ftLow9:35 PM0.7 ft4.8 ft
Tue, Aug 186:17 AM7:54 PMHigh3:25 AM4.9 ftLow9:48 AM0.5 ftHigh3:56 PM5.2 ftLow10:25 PM0.9 ft4.7 ft
Wed, Aug 196:18 AM7:52 PMHigh4:16 AM4.7 ftLow10:31 AM0.6 ftHigh4:46 PM5.1 ftLow11:18 PM0.9 ft4.5 ft
Thu, Aug 206:19 AM7:51 PMHigh5:11 AM4.5 ftLow11:17 AM0.7 ftHigh5:39 PM5.1 ft4.4 ft

About Stathems Neck, Stow Creek, N.J. tides

Tide predictions for Stathems Neck, Stow Creek, N.J. come from NOAA station 8537416 (New Jersey), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Stathems Neck, Stow Creek, N.J. typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Stathems Neck, Stow Creek, N.J. today?+

Today (Wednesday, July 22), high tide at Stathems Neck, Stow Creek, N.J. is at 5:48 AM (4.6 ft), 6:23 PM (5.2 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Stathems Neck, Stow Creek, N.J. today?+

Today, low tide at Stathems Neck, Stow Creek, N.J. is at 12:03 PM (0.5 ft).

What tidal datum do these Stathems Neck, Stow Creek, N.J. tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Stathems Neck, Stow Creek, N.J. tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts