Mantua, Mantua Creek, N.J. Tide Chart

New Jersey · NOAA Station 8538438 · 39.795°, -75.177°

Tide is rising now · about 1.1 ft· next high 10:11 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:50 AM☾ 8:23 PM0.6 ftLOW · 4:01 AM4.2 ftHIGH · 10:11 AM0.4 ftLOW · 4:12 PM4.8 ftHIGH · 10:42 PM
Low Tide
4:01 AM
0.6 ft
High Tide
10:11 AM
4.2 ft
Low Tide
4:12 PM
0.4 ft
High Tide
10:42 PM
4.8 ft
Conditions
71°F
Cloudy
Wind
10 mph
from the SW
Sunrise
5:50 AM
Sunset
8:23 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Mantua, Mantua Creek, N.J.

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low4:01 AM0.6 ft
High10:11 AM4.2 ft
Low4:12 PM0.4 ft
High10:42 PM4.8 ft
Thu, Jul 23
Low4:56 AM0.6 ft
High11:06 AM4.1 ft
Low5:01 PM0.4 ft
High11:34 PM4.8 ft
Fri, Jul 24
Low5:51 AM0.6 ft
High12:00 PM4.1 ft
Low5:51 PM0.5 ft
Sat, Jul 25
High12:25 AM4.9 ft
Low6:44 AM0.5 ft
High12:52 PM4.1 ft
Low6:42 PM0.5 ft
Sun, Jul 26
High1:14 AM4.9 ft
Low7:35 AM0.5 ft
High1:42 PM4.1 ft
Low7:31 PM0.5 ft
Mon, Jul 27
High2:00 AM4.9 ft
Low8:23 AM0.5 ft
High2:29 PM4.1 ft
Low8:18 PM0.5 ft
Tue, Jul 28
High2:44 AM4.9 ft
Low9:09 AM0.5 ft
High3:13 PM4.1 ft
Low9:04 PM0.5 ft

Mantua, Mantua Creek, N.J. Tide Table — Next 30 Days

Every high and low tide for the next month at Mantua, Mantua Creek, N.J., with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today5:50 AM8:23 PMLow4:01 AM0.6 ftHigh10:11 AM4.2 ftLow4:12 PM0.4 ftHigh10:42 PM4.8 ft4.4 ft
Thu, Jul 235:51 AM8:23 PMLow4:56 AM0.6 ftHigh11:06 AM4.1 ftLow5:01 PM0.4 ftHigh11:34 PM4.8 ft4.4 ft
Fri, Jul 245:52 AM8:22 PMLow5:51 AM0.6 ftHigh12:00 PM4.1 ftLow5:51 PM0.5 ft3.6 ft
Sat, Jul 255:53 AM8:21 PMHigh12:25 AM4.9 ftLow6:44 AM0.5 ftHigh12:52 PM4.1 ftLow6:42 PM0.5 ft4.4 ft
Sun, Jul 265:54 AM8:20 PMHigh1:14 AM4.9 ftLow7:35 AM0.5 ftHigh1:42 PM4.1 ftLow7:31 PM0.5 ft4.4 ft
Mon, Jul 275:55 AM8:19 PMHigh2:00 AM4.9 ftLow8:23 AM0.5 ftHigh2:29 PM4.1 ftLow8:18 PM0.5 ft4.4 ft
Tue, Jul 285:56 AM8:18 PMHigh2:44 AM4.9 ftLow9:09 AM0.5 ftHigh3:13 PM4.1 ftLow9:04 PM0.5 ft4.4 ft
Wed, Jul 295:57 AM8:17 PMHigh3:26 AM4.9 ftLow9:52 AM0.5 ftHigh3:55 PM4.2 ftLow9:48 PM0.5 ft4.4 ft
Thu, Jul 305:57 AM8:16 PMHigh4:06 AM4.9 ftLow10:32 AM0.5 ftHigh4:35 PM4.2 ftLow10:31 PM0.6 ft4.4 ft
Fri, Jul 315:58 AM8:15 PMHigh4:43 AM4.9 ftLow11:12 AM0.5 ftHigh5:13 PM4.2 ftLow11:14 PM0.6 ft4.4 ft
Sat, Aug 15:59 AM8:14 PMHigh5:20 AM4.8 ftLow11:50 AM0.4 ftHigh5:50 PM4.3 ftLow11:58 PM0.6 ft4.4 ft
Sun, Aug 26:00 AM8:13 PMHigh5:56 AM4.7 ftLow12:28 PM0.4 ftHigh6:27 PM4.5 ft4.3 ft
Mon, Aug 36:01 AM8:12 PMLow12:44 AM0.6 ftHigh6:36 AM4.6 ftLow1:07 PM0.4 ftHigh7:07 PM4.6 ft4.2 ft
Tue, Aug 46:02 AM8:11 PMLow1:33 AM0.7 ftHigh7:21 AM4.5 ftLow1:49 PM0.4 ftHigh7:53 PM4.7 ft4.3 ft
Wed, Aug 56:03 AM8:10 PMLow2:28 AM0.7 ftHigh8:15 AM4.3 ftLow2:36 PM0.4 ftHigh8:46 PM4.8 ft4.4 ft
Thu, Aug 66:04 AM8:09 PMLow3:28 AM0.8 ftHigh9:17 AM4.2 ftLow3:30 PM0.5 ftHigh9:46 PM4.8 ft4.3 ft
Fri, Aug 76:05 AM8:08 PMLow4:32 AM0.8 ftHigh10:23 AM4.0 ftLow4:31 PM0.6 ftHigh10:50 PM4.8 ft4.2 ft
Sat, Aug 86:06 AM8:06 PMLow5:37 AM0.8 ftHigh11:29 AM4.0 ftLow5:35 PM0.6 ftHigh11:54 PM4.9 ft4.3 ft
Sun, Aug 96:07 AM8:05 PMLow6:40 AM0.8 ftHigh12:31 PM4.0 ftLow6:39 PM0.6 ft3.4 ft
Mon, Aug 106:08 AM8:04 PMHigh12:56 AM5.0 ftLow7:40 AM0.6 ftHigh1:31 PM4.1 ftLow7:40 PM0.5 ft4.5 ft
Tue, Aug 116:09 AM8:03 PMHigh1:54 AM5.1 ftLow8:36 AM0.5 ftHigh2:28 PM4.3 ftLow8:38 PM0.5 ft4.6 ft
Wed, Aug 126:10 AM8:01 PMHigh2:50 AM5.1 ftLow9:28 AM0.4 ftHigh3:22 PM4.4 ftLow9:33 PM0.4 ft4.7 ft
Thu, Aug 136:10 AM8:00 PMHigh3:42 AM5.1 ftLow10:17 AM0.3 ftHigh4:14 PM4.5 ftLow10:25 PM0.4 ft4.8 ft
Fri, Aug 146:11 AM7:59 PMHigh4:33 AM5.1 ftLow11:04 AM0.3 ftHigh5:04 PM4.6 ftLow11:16 PM0.4 ft4.8 ft
Sat, Aug 156:12 AM7:57 PMHigh5:22 AM5.0 ftLow11:49 AM0.3 ftHigh5:53 PM4.7 ft4.7 ft
Sun, Aug 166:13 AM7:56 PMLow12:06 AM0.5 ftHigh6:10 AM4.8 ftLow12:32 PM0.3 ftHigh6:42 PM4.7 ft4.5 ft
Mon, Aug 176:14 AM7:55 PMLow12:55 AM0.5 ftHigh6:59 AM4.6 ftLow1:15 PM0.3 ftHigh7:30 PM4.8 ft4.5 ft
Tue, Aug 186:15 AM7:53 PMLow1:45 AM0.6 ftHigh7:50 AM4.4 ftLow1:59 PM0.4 ftHigh8:19 PM4.8 ft4.4 ft
Wed, Aug 196:16 AM7:52 PMLow2:35 AM0.7 ftHigh8:42 AM4.3 ftLow2:43 PM0.5 ftHigh9:09 PM4.7 ft4.2 ft
Thu, Aug 206:17 AM7:50 PMLow3:27 AM0.7 ftHigh9:36 AM4.1 ftLow3:31 PM0.5 ftHigh10:02 PM4.7 ft4.2 ft

About Mantua, Mantua Creek, N.J. tides

Tide predictions for Mantua, Mantua Creek, N.J. come from NOAA station 8538438 (New Jersey), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Mantua, Mantua Creek, N.J. typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Mantua, Mantua Creek, N.J. today?+

Today (Wednesday, July 22), high tide at Mantua, Mantua Creek, N.J. is at 10:11 AM (4.2 ft), 10:42 PM (4.8 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Mantua, Mantua Creek, N.J. today?+

Today, low tide at Mantua, Mantua Creek, N.J. is at 4:01 AM (0.6 ft), 4:12 PM (0.4 ft).

What tidal datum do these Mantua, Mantua Creek, N.J. tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Mantua, Mantua Creek, N.J. tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts