Horn Island, Mississippi Sound Tide Chart

Mississippi · NOAA Station 8742221 · 30.238°, -88.667°

Tide is rising now · about 0.3 ft· next high 4:23 AM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:06 AM☾ 7:55 PM1.4 ftHIGH · 3:50 AM0.3 ftLOW · 5:39 PM
High Tide
3:50 AM
1.4 ft
Low Tide
5:39 PM
0.3 ft
Sunrise
6:06 AM
Sunset
7:55 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Horn Island, Mississippi Sound

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High3:50 AM1.4 ft
Low5:39 PM0.3 ft
Wed, Jul 22
High4:23 AM1.6 ft
Low6:03 PM0.2 ft
Thu, Jul 23
High5:02 AM1.7 ft
Low6:35 PM0.0 ft
Fri, Jul 24
High5:44 AM1.8 ft
Low7:08 PM-0.1 ft
Sat, Jul 25
High6:32 AM1.8 ft
Low7:36 PM-0.2 ft
Sun, Jul 26
High7:30 AM1.8 ft
Low7:57 PM-0.2 ft
Mon, Jul 27
High8:46 AM1.9 ft
Low8:11 PM-0.2 ft

Horn Island, Mississippi Sound Tide Table — Next 30 Days

Every high and low tide for the next month at Horn Island, Mississippi Sound, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:06 AM7:55 PMHigh3:50 AM1.4 ftLow5:39 PM0.3 ft1.1 ft
Wed, Jul 226:07 AM7:55 PMHigh4:23 AM1.6 ftLow6:03 PM0.2 ft1.4 ft
Thu, Jul 236:08 AM7:54 PMHigh5:02 AM1.7 ftLow6:35 PM0.0 ft1.7 ft
Fri, Jul 246:08 AM7:54 PMHigh5:44 AM1.8 ftLow7:08 PM-0.1 ft1.9 ft
Sat, Jul 256:09 AM7:53 PMHigh6:32 AM1.8 ftLow7:36 PM-0.2 ft2.0 ft
Sun, Jul 266:09 AM7:53 PMHigh7:30 AM1.8 ftLow7:57 PM-0.2 ft2.0 ft
Mon, Jul 276:10 AM7:52 PMHigh8:46 AM1.9 ftLow8:11 PM-0.2 ft2.1 ft
Tue, Jul 286:11 AM7:51 PMHigh9:50 AM1.9 ftLow8:25 PM-0.2 ft2.1 ft
Wed, Jul 296:11 AM7:51 PMHigh10:30 AM1.9 ftLow8:39 PM-0.2 ft2.1 ft
Thu, Jul 306:12 AM7:50 PMHigh11:05 AM1.8 ftLow8:49 PM-0.1 ft1.9 ft
Fri, Jul 316:12 AM7:49 PMHigh11:38 AM1.7 ftLow8:58 PM0.1 ft1.6 ft
Sat, Aug 16:13 AM7:48 PMHigh12:14 PM1.5 ftLow9:08 PM0.3 ft1.2 ft
Sun, Aug 26:14 AM7:48 PMHigh1:01 PM1.2 ftLow9:11 PM0.5 ft0.7 ft
Mon, Aug 36:14 AM7:47 PMHigh4:22 AM0.9 ftLow9:24 AM0.6 ftHigh2:13 PM0.8 ftLow8:23 PM0.7 ft0.3 ft
Tue, Aug 46:15 AM7:46 PMHigh2:53 AM1.2 ftLow11:52 AM0.4 ft0.8 ft
Wed, Aug 56:15 AM7:45 PMHigh3:21 AM1.5 ftLow1:44 PM0.2 ft1.3 ft
Thu, Aug 66:16 AM7:45 PMHigh3:59 AM1.8 ftLow3:07 PM-0.1 ft1.9 ft
Fri, Aug 76:17 AM7:44 PMHigh4:45 AM2.0 ftLow4:46 PM-0.3 ft2.3 ft
Sat, Aug 86:17 AM7:43 PMHigh5:36 AM2.1 ftLow6:15 PM-0.5 ft2.6 ft
Sun, Aug 96:18 AM7:42 PMHigh6:33 AM2.2 ftLow7:14 PM-0.6 ft2.8 ft
Mon, Aug 106:19 AM7:41 PMHigh7:42 AM2.2 ftLow7:54 PM-0.5 ft2.7 ft
Tue, Aug 116:19 AM7:40 PMHigh9:10 AM2.1 ftLow8:22 PM-0.4 ft2.5 ft
Wed, Aug 126:20 AM7:39 PMHigh10:16 AM2.0 ftLow8:37 PM-0.2 ft2.2 ft
Thu, Aug 136:20 AM7:38 PMHigh11:01 AM1.7 ftLow8:37 PM0.1 ft1.6 ft
Fri, Aug 146:21 AM7:37 PMHigh11:38 AM1.5 ftLow8:24 PM0.4 ft1.1 ft
Sat, Aug 156:22 AM7:36 PMHigh4:26 AM0.7 ftLow7:03 AM0.6 ftHigh12:15 PM1.2 ftLow8:16 PM0.6 ft0.6 ft
Sun, Aug 166:22 AM7:35 PMHigh12:33 AM0.9 ftLow8:22 AM0.5 ftHigh12:59 PM0.9 ftLow8:03 PM0.7 ft0.4 ft
Mon, Aug 176:23 AM7:34 PMHigh1:13 AM1.2 ftLow9:27 AM0.4 ft0.8 ft
Tue, Aug 186:23 AM7:33 PMHigh1:59 AM1.4 ftLow11:06 AM0.3 ft1.1 ft
Wed, Aug 196:24 AM7:32 PMHigh2:45 AM1.6 ftLow1:26 PM0.2 ft1.4 ft

About Horn Island, Mississippi Sound tides

Tide predictions for Horn Island, Mississippi Sound come from NOAA station 8742221 (Mississippi), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Horn Island, Mississippi Sound typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Horn Island, Mississippi Sound today?+

Today (Tuesday, July 21), high tide at Horn Island, Mississippi Sound is at 3:50 AM (1.4 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Horn Island, Mississippi Sound today?+

Today, low tide at Horn Island, Mississippi Sound is at 5:39 PM (0.3 ft).

What tidal datum do these Horn Island, Mississippi Sound tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Horn Island, Mississippi Sound tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts