Tocoi Tide Chart

Florida · NOAA Station 8720596 · 29.858°, -81.553°

Tide is rising now · about 0.4 ft· next high 9:28 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:39 AM☾ 8:26 PM0.2 ftLOW · 4:31 AM0.8 ftHIGH · 9:28 AM0.1 ftLOW · 4:33 PM0.9 ftHIGH · 10:22 PM
Low Tide
4:31 AM
0.2 ft
High Tide
9:28 AM
0.8 ft
Low Tide
4:33 PM
0.1 ft
High Tide
10:22 PM
0.9 ft
Conditions
92°F
Sunny
Wind
9 mph
from the S
Sunrise
6:39 AM
Sunset
8:26 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Tocoi

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low4:31 AM0.2 ft
High9:28 AM0.8 ft
Low4:33 PM0.1 ft
High10:22 PM0.9 ft
Thu, Jul 23
Low5:27 AM0.2 ft
High10:23 AM0.8 ft
Low5:22 PM0.1 ft
High11:17 PM0.9 ft
Fri, Jul 24
Low6:20 AM0.2 ft
High11:19 AM0.7 ft
Low6:11 PM0.1 ft
Sat, Jul 25
High12:09 AM0.9 ft
Low7:12 AM0.2 ft
High12:12 PM0.7 ft
Low7:00 PM0.1 ft
Sun, Jul 26
High12:57 AM1.0 ft
Low8:01 AM0.2 ft
High1:02 PM0.8 ft
Low7:48 PM0.1 ft
Mon, Jul 27
High1:42 AM1.0 ft
Low8:47 AM0.1 ft
High1:49 PM0.8 ft
Low8:33 PM0.1 ft
Tue, Jul 28
High2:25 AM1.0 ft
Low9:29 AM0.1 ft
High2:33 PM0.8 ft
Low9:15 PM0.1 ft

Tocoi Tide Table — Next 30 Days

Every high and low tide for the next month at Tocoi, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today6:39 AM8:26 PMLow4:31 AM0.2 ftHigh9:28 AM0.8 ftLow4:33 PM0.1 ftHigh10:22 PM0.9 ft0.8 ft
Thu, Jul 236:40 AM8:25 PMLow5:27 AM0.2 ftHigh10:23 AM0.8 ftLow5:22 PM0.1 ftHigh11:17 PM0.9 ft0.8 ft
Fri, Jul 246:41 AM8:25 PMLow6:20 AM0.2 ftHigh11:19 AM0.7 ftLow6:11 PM0.1 ft0.6 ft
Sat, Jul 256:41 AM8:24 PMHigh12:09 AM0.9 ftLow7:12 AM0.2 ftHigh12:12 PM0.7 ftLow7:00 PM0.1 ft0.8 ft
Sun, Jul 266:42 AM8:23 PMHigh12:57 AM1.0 ftLow8:01 AM0.2 ftHigh1:02 PM0.8 ftLow7:48 PM0.1 ft0.9 ft
Mon, Jul 276:42 AM8:23 PMHigh1:42 AM1.0 ftLow8:47 AM0.1 ftHigh1:49 PM0.8 ftLow8:33 PM0.1 ft0.9 ft
Tue, Jul 286:43 AM8:22 PMHigh2:25 AM1.0 ftLow9:29 AM0.1 ftHigh2:33 PM0.8 ftLow9:15 PM0.1 ft0.9 ft
Wed, Jul 296:43 AM8:21 PMHigh3:06 AM1.0 ftLow10:07 AM0.1 ftHigh3:16 PM0.8 ftLow9:55 PM0.1 ft0.9 ft
Thu, Jul 306:44 AM8:21 PMHigh3:44 AM1.0 ftLow10:42 AM0.1 ftHigh3:57 PM0.9 ftLow10:32 PM0.1 ft0.9 ft
Fri, Jul 316:45 AM8:20 PMHigh4:21 AM1.0 ftLow11:16 AM0.0 ftHigh4:37 PM0.9 ftLow11:10 PM0.1 ft1.0 ft
Sat, Aug 16:45 AM8:19 PMHigh4:58 AM1.0 ftLow11:50 AM0.0 ftHigh5:17 PM0.9 ftLow11:50 PM0.1 ft1.0 ft
Sun, Aug 26:46 AM8:19 PMHigh5:34 AM1.0 ftLow12:25 PM0.0 ftHigh5:57 PM0.9 ft1.0 ft
Mon, Aug 36:46 AM8:18 PMLow12:35 AM0.1 ftHigh6:12 AM1.0 ftLow1:04 PM0.0 ftHigh6:40 PM0.9 ft1.0 ft
Tue, Aug 46:47 AM8:17 PMLow1:26 AM0.1 ftHigh6:54 AM0.9 ftLow1:49 PM0.0 ftHigh7:27 PM1.0 ft1.0 ft
Wed, Aug 56:48 AM8:16 PMLow2:25 AM0.2 ftHigh7:40 AM0.9 ftLow2:40 PM0.0 ftHigh8:20 PM1.0 ft1.0 ft
Thu, Aug 66:48 AM8:15 PMLow3:30 AM0.2 ftHigh8:34 AM0.9 ftLow3:37 PM0.0 ftHigh9:21 PM1.0 ft1.0 ft
Fri, Aug 76:49 AM8:15 PMLow4:37 AM0.2 ftHigh9:38 AM0.8 ftLow4:37 PM0.0 ftHigh10:29 PM1.0 ft1.0 ft
Sat, Aug 86:49 AM8:14 PMLow5:43 AM0.2 ftHigh10:49 AM0.8 ftLow5:41 PM0.0 ftHigh11:37 PM1.1 ft1.1 ft
Sun, Aug 96:50 AM8:13 PMLow6:46 AM0.1 ftHigh11:58 AM0.9 ftLow6:45 PM0.0 ft0.9 ft
Mon, Aug 106:51 AM8:12 PMHigh12:41 AM1.1 ftLow7:46 AM0.1 ftHigh1:02 PM0.9 ftLow7:47 PM-0.1 ft1.2 ft
Tue, Aug 116:51 AM8:11 PMHigh1:40 AM1.2 ftLow8:42 AM0.0 ftHigh2:01 PM1.0 ftLow8:46 PM-0.1 ft1.3 ft
Wed, Aug 126:52 AM8:10 PMHigh2:34 AM1.2 ftLow9:33 AM0.0 ftHigh2:57 PM1.0 ftLow9:41 PM-0.1 ft1.3 ft
Thu, Aug 136:52 AM8:09 PMHigh3:25 AM1.2 ftLow10:21 AM-0.1 ftHigh3:49 PM1.1 ftLow10:33 PM-0.1 ft1.3 ft
Fri, Aug 146:53 AM8:08 PMHigh4:13 AM1.2 ftLow11:07 AM-0.1 ftHigh4:39 PM1.1 ftLow11:24 PM-0.1 ft1.3 ft
Sat, Aug 156:54 AM8:07 PMHigh4:58 AM1.1 ftLow11:52 AM-0.1 ftHigh5:28 PM1.1 ft1.2 ft
Sun, Aug 166:54 AM8:06 PMLow12:14 AM0.0 ftHigh5:42 AM1.1 ftLow12:36 PM0.0 ftHigh6:15 PM1.1 ft1.1 ft
Mon, Aug 176:55 AM8:05 PMLow1:06 AM0.1 ftHigh6:26 AM1.0 ftLow1:21 PM0.0 ftHigh7:02 PM1.0 ft1.0 ft
Tue, Aug 186:55 AM8:04 PMLow2:01 AM0.2 ftHigh7:09 AM0.9 ftLow2:08 PM0.1 ftHigh7:50 PM1.0 ft0.9 ft
Wed, Aug 196:56 AM8:03 PMLow2:58 AM0.2 ftHigh7:55 AM0.9 ftLow2:58 PM0.2 ftHigh8:42 PM1.0 ft0.8 ft
Thu, Aug 206:56 AM8:02 PMLow3:56 AM0.3 ftHigh8:44 AM0.8 ftLow3:49 PM0.2 ftHigh9:37 PM1.0 ft0.8 ft

About Tocoi tides

Tide predictions for Tocoi come from NOAA station 8720596 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Tocoi typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Tocoi today?+

Today (Wednesday, July 22), high tide at Tocoi is at 9:28 AM (0.8 ft), 10:22 PM (0.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Tocoi today?+

Today, low tide at Tocoi is at 4:31 AM (0.2 ft), 4:33 PM (0.1 ft).

What tidal datum do these Tocoi tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Tocoi tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts