Florida · NOAA Station 8726364 · 27.615°, -82.727°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| High | 6:25 AM | 1.9 ft |
| Low | 2:45 PM | 0.4 ft |
| High | 7:13 AM | 2.0 ft |
| Low | 3:53 PM | 0.2 ft |
| High | 8:13 AM | 2.0 ft |
| Low | 4:45 PM | 0.0 ft |
| High | 9:14 AM | 2.1 ft |
| Low | 5:28 PM | -0.1 ft |
| High | 10:09 AM | 2.2 ft |
| Low | 6:06 PM | -0.1 ft |
| High | 10:57 AM | 2.3 ft |
| Low | 6:40 PM | -0.2 ft |
| High | 2:14 AM | 1.1 ft |
| Low | 4:19 AM | 1.1 ft |
| High | 11:38 AM | 2.4 ft |
| Low | 7:11 PM | -0.2 ft |
Every high and low tide for the next month at Mullet Key Channel (Skyway), with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 6:49 AM | 8:26 PM | High6:25 AM1.9 ft | Low2:45 PM0.4 ft | — | — | 1.5 ft |
| Thu, Jul 23 | 6:49 AM | 8:25 PM | High7:13 AM2.0 ft | Low3:53 PM0.2 ft | — | — | 1.8 ft |
| Fri, Jul 24 | 6:50 AM | 8:25 PM | High8:13 AM2.0 ft | Low4:45 PM0.0 ft | — | — | 2.0 ft |
| Sat, Jul 25 | 6:50 AM | 8:24 PM | High9:14 AM2.1 ft | Low5:28 PM-0.1 ft | — | — | 2.2 ft |
| Sun, Jul 26 | 6:51 AM | 8:24 PM | High10:09 AM2.2 ft | Low6:06 PM-0.1 ft | — | — | 2.3 ft |
| Mon, Jul 27 | 6:51 AM | 8:23 PM | High10:57 AM2.3 ft | Low6:40 PM-0.2 ft | — | — | 2.5 ft |
| Tue, Jul 28 | 6:52 AM | 8:23 PM | High2:14 AM1.1 ft | Low4:19 AM1.1 ft | High11:38 AM2.4 ft | Low7:11 PM-0.2 ft | 2.6 ft |
| Wed, Jul 29 | 6:52 AM | 8:22 PM | High2:12 AM1.2 ft | Low5:17 AM1.0 ft | High12:15 PM2.4 ft | Low7:41 PM-0.2 ft | 2.6 ft |
| Thu, Jul 30 | 6:53 AM | 8:21 PM | High2:29 AM1.2 ft | Low6:07 AM0.9 ft | High12:50 PM2.3 ft | Low8:09 PM-0.1 ft | 2.4 ft |
| Fri, Jul 31 | 6:53 AM | 8:21 PM | High2:52 AM1.3 ft | Low6:55 AM0.8 ft | High1:25 PM2.2 ft | Low8:34 PM0.0 ft | 2.2 ft |
| Sat, Aug 1 | 6:54 AM | 8:20 PM | High3:15 AM1.4 ft | Low7:45 AM0.7 ft | High2:02 PM2.1 ft | Low8:57 PM0.2 ft | 1.9 ft |
| Sun, Aug 2 | 6:54 AM | 8:19 PM | High3:37 AM1.5 ft | Low8:38 AM0.6 ft | High2:45 PM1.9 ft | Low9:17 PM0.4 ft | 1.5 ft |
| Mon, Aug 3 | 6:55 AM | 8:19 PM | High3:56 AM1.6 ft | Low9:39 AM0.6 ft | High3:37 PM1.6 ft | Low9:34 PM0.6 ft | 1.0 ft |
| Tue, Aug 4 | 6:56 AM | 8:18 PM | High4:15 AM1.8 ft | Low10:52 AM0.5 ft | High4:47 PM1.3 ft | Low9:46 PM0.8 ft | 1.3 ft |
| Wed, Aug 5 | 6:56 AM | 8:17 PM | High4:41 AM1.9 ft | Low12:21 PM0.3 ft | High6:45 PM1.0 ft | Low9:48 PM0.9 ft | 1.6 ft |
| Thu, Aug 6 | 6:57 AM | 8:17 PM | High5:22 AM2.1 ft | Low1:52 PM0.1 ft | — | — | 2.0 ft |
| Fri, Aug 7 | 6:57 AM | 8:16 PM | High6:24 AM2.2 ft | Low3:11 PM-0.1 ft | — | — | 2.3 ft |
| Sat, Aug 8 | 6:58 AM | 8:15 PM | High7:47 AM2.3 ft | Low4:16 PM-0.3 ft | — | — | 2.6 ft |
| Sun, Aug 9 | 6:58 AM | 8:14 PM | High9:12 AM2.4 ft | Low5:10 PM-0.4 ft | — | — | 2.8 ft |
| Mon, Aug 10 | 6:59 AM | 8:13 PM | High10:23 AM2.5 ft | Low5:58 PM-0.5 ft | — | — | 3.0 ft |
| Tue, Aug 11 | 6:59 AM | 8:13 PM | High1:31 AM1.2 ft | Low4:21 AM1.1 ft | High11:24 AM2.6 ft | Low6:40 PM-0.5 ft | 3.1 ft |
| Wed, Aug 12 | 7:00 AM | 8:12 PM | High1:40 AM1.2 ft | Low5:25 AM0.9 ft | High12:17 PM2.6 ft | Low7:18 PM-0.3 ft | 2.9 ft |
| Thu, Aug 13 | 7:00 AM | 8:11 PM | High1:58 AM1.3 ft | Low6:21 AM0.7 ft | High1:07 PM2.4 ft | Low7:52 PM-0.1 ft | 2.5 ft |
| Fri, Aug 14 | 7:01 AM | 8:10 PM | High2:19 AM1.4 ft | Low7:14 AM0.6 ft | High1:54 PM2.2 ft | Low8:24 PM0.1 ft | 2.1 ft |
| Sat, Aug 15 | 7:01 AM | 8:09 PM | High2:41 AM1.6 ft | Low8:06 AM0.5 ft | High2:40 PM1.9 ft | Low8:51 PM0.4 ft | 1.5 ft |
| Sun, Aug 16 | 7:02 AM | 8:08 PM | High3:04 AM1.7 ft | Low9:00 AM0.4 ft | High3:28 PM1.6 ft | Low9:10 PM0.6 ft | 1.3 ft |
| Mon, Aug 17 | 7:02 AM | 8:07 PM | High3:26 AM1.8 ft | Low9:59 AM0.4 ft | High4:22 PM1.4 ft | Low9:14 PM0.8 ft | 1.4 ft |
| Tue, Aug 18 | 7:03 AM | 8:06 PM | High3:48 AM1.9 ft | Low11:09 AM0.4 ft | High5:35 PM1.1 ft | Low8:50 PM0.9 ft | 1.5 ft |
| Wed, Aug 19 | 7:03 AM | 8:05 PM | High4:16 AM1.9 ft | Low12:34 PM0.4 ft | — | — | 1.5 ft |
| Thu, Aug 20 | 7:04 AM | 8:04 PM | High4:55 AM1.9 ft | Low2:06 PM0.3 ft | — | — | 1.6 ft |
Tide predictions for Mullet Key Channel (Skyway) come from NOAA station 8726364 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Mullet Key Channel (Skyway) typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Mullet Key Channel (Skyway) is at 6:25 AM (1.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Mullet Key Channel (Skyway) is at 2:45 PM (0.4 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.