Florida · NOAA Station 8726996 · 28.247°, -82.735°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 12:21 AM | 1.5 ft |
| High | 6:36 AM | 3.2 ft |
| Low | 3:30 PM | 0.7 ft |
| High | 7:33 AM | 3.2 ft |
| Low | 4:37 PM | 0.5 ft |
| High | 8:40 AM | 3.3 ft |
| Low | 5:35 PM | 0.3 ft |
| High | 1:15 AM | 2.2 ft |
| Low | 4:04 AM | 1.8 ft |
| High | 9:42 AM | 3.4 ft |
| Low | 6:23 PM | 0.1 ft |
| High | 1:12 AM | 2.3 ft |
| Low | 5:03 AM | 1.8 ft |
| High | 10:36 AM | 3.6 ft |
| Low | 7:04 PM | 0.0 ft |
| High | 1:27 AM | 2.3 ft |
| Low | 5:53 AM | 1.7 ft |
| High | 11:22 AM | 3.7 ft |
| Low | 7:39 PM | -0.1 ft |
| High | 1:45 AM | 2.4 ft |
| Low | 6:36 AM | 1.6 ft |
| High | 12:02 PM | 3.9 ft |
| Low | 8:10 PM | -0.1 ft |
Every high and low tide for the next month at Cross Bayou, New Port Richey, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 6:47 AM | 8:27 PM | Low12:21 AM1.5 ft | High6:36 AM3.2 ft | Low3:30 PM0.7 ft | — | 2.5 ft |
| Thu, Jul 23 | 6:48 AM | 8:27 PM | High7:33 AM3.2 ft | Low4:37 PM0.5 ft | — | — | 2.7 ft |
| Fri, Jul 24 | 6:48 AM | 8:26 PM | High8:40 AM3.3 ft | Low5:35 PM0.3 ft | — | — | 3.0 ft |
| Sat, Jul 25 | 6:49 AM | 8:26 PM | High1:15 AM2.2 ft | Low4:04 AM1.8 ft | High9:42 AM3.4 ft | Low6:23 PM0.1 ft | 3.3 ft |
| Sun, Jul 26 | 6:50 AM | 8:25 PM | High1:12 AM2.3 ft | Low5:03 AM1.8 ft | High10:36 AM3.6 ft | Low7:04 PM0.0 ft | 3.6 ft |
| Mon, Jul 27 | 6:50 AM | 8:24 PM | High1:27 AM2.3 ft | Low5:53 AM1.7 ft | High11:22 AM3.7 ft | Low7:39 PM-0.1 ft | 3.8 ft |
| Tue, Jul 28 | 6:51 AM | 8:24 PM | High1:45 AM2.4 ft | Low6:36 AM1.6 ft | High12:02 PM3.9 ft | Low8:10 PM-0.1 ft | 4.0 ft |
| Wed, Jul 29 | 6:51 AM | 8:23 PM | High2:06 AM2.5 ft | Low7:15 AM1.5 ft | High12:37 PM4.0 ft | Low8:39 PM0.0 ft | 4.0 ft |
| Thu, Jul 30 | 6:52 AM | 8:23 PM | High2:28 AM2.7 ft | Low7:53 AM1.4 ft | High1:11 PM4.0 ft | Low9:07 PM0.0 ft | 4.0 ft |
| Fri, Jul 31 | 6:52 AM | 8:22 PM | High2:51 AM2.8 ft | Low8:32 AM1.3 ft | High1:46 PM3.9 ft | Low9:34 PM0.2 ft | 3.7 ft |
| Sat, Aug 1 | 6:53 AM | 8:21 PM | High3:14 AM3.0 ft | Low9:13 AM1.1 ft | High2:26 PM3.7 ft | Low10:00 PM0.4 ft | 3.3 ft |
| Sun, Aug 2 | 6:53 AM | 8:21 PM | High3:38 AM3.1 ft | Low9:59 AM1.0 ft | High3:11 PM3.5 ft | Low10:27 PM0.6 ft | 2.9 ft |
| Mon, Aug 3 | 6:54 AM | 8:20 PM | High4:03 AM3.2 ft | Low10:51 AM0.9 ft | High4:04 PM3.1 ft | Low10:54 PM0.9 ft | 2.3 ft |
| Tue, Aug 4 | 6:55 AM | 8:19 PM | High4:31 AM3.3 ft | Low11:51 AM0.8 ft | High5:06 PM2.7 ft | Low11:21 PM1.2 ft | 2.5 ft |
| Wed, Aug 5 | 6:55 AM | 8:18 PM | High5:03 AM3.4 ft | Low1:07 PM0.6 ft | High6:26 PM2.3 ft | Low11:48 PM1.4 ft | 2.8 ft |
| Thu, Aug 6 | 6:56 AM | 8:18 PM | High5:46 AM3.5 ft | Low2:42 PM0.4 ft | High9:11 PM2.0 ft | — | 3.1 ft |
| Fri, Aug 7 | 6:56 AM | 8:17 PM | Low12:14 AM1.7 ft | High6:46 AM3.6 ft | Low4:04 PM0.2 ft | — | 3.4 ft |
| Sat, Aug 8 | 6:57 AM | 8:16 PM | High8:10 AM3.7 ft | Low5:12 PM-0.1 ft | — | — | 3.8 ft |
| Sun, Aug 9 | 6:57 AM | 8:15 PM | High12:31 AM2.4 ft | Low3:36 AM1.9 ft | High9:30 AM4.0 ft | Low6:10 PM-0.3 ft | 4.3 ft |
| Mon, Aug 10 | 6:58 AM | 8:14 PM | High12:55 AM2.5 ft | Low5:00 AM1.8 ft | High10:39 AM4.2 ft | Low7:00 PM-0.4 ft | 4.6 ft |
| Tue, Aug 11 | 6:58 AM | 8:13 PM | High1:19 AM2.6 ft | Low6:05 AM1.6 ft | High11:39 AM4.4 ft | Low7:43 PM-0.3 ft | 4.7 ft |
| Wed, Aug 12 | 6:59 AM | 8:13 PM | High1:41 AM2.7 ft | Low7:00 AM1.3 ft | High12:30 PM4.5 ft | Low8:22 PM-0.2 ft | 4.7 ft |
| Thu, Aug 13 | 6:59 AM | 8:12 PM | High2:02 AM2.9 ft | Low7:49 AM1.1 ft | High1:17 PM4.4 ft | Low8:57 PM0.1 ft | 4.3 ft |
| Fri, Aug 14 | 7:00 AM | 8:11 PM | High2:23 AM3.0 ft | Low8:36 AM0.9 ft | High2:02 PM4.1 ft | Low9:30 PM0.4 ft | 3.7 ft |
| Sat, Aug 15 | 7:01 AM | 8:10 PM | High2:46 AM3.2 ft | Low9:23 AM0.8 ft | High2:48 PM3.7 ft | Low9:59 PM0.7 ft | 3.0 ft |
| Sun, Aug 16 | 7:01 AM | 8:09 PM | High3:11 AM3.3 ft | Low10:11 AM0.7 ft | High3:37 PM3.3 ft | Low10:24 PM1.0 ft | 2.6 ft |
| Mon, Aug 17 | 7:02 AM | 8:08 PM | High3:38 AM3.4 ft | Low11:03 AM0.7 ft | High4:29 PM2.9 ft | Low10:42 PM1.3 ft | 2.7 ft |
| Tue, Aug 18 | 7:02 AM | 8:07 PM | High4:09 AM3.5 ft | Low12:00 PM0.8 ft | High5:26 PM2.5 ft | Low10:51 PM1.5 ft | 2.7 ft |
| Wed, Aug 19 | 7:03 AM | 8:06 PM | High4:44 AM3.4 ft | Low1:14 PM0.8 ft | High6:51 PM2.1 ft | Low10:49 PM1.7 ft | 2.6 ft |
| Thu, Aug 20 | 7:03 AM | 8:05 PM | High5:27 AM3.3 ft | Low2:50 PM0.8 ft | — | — | 2.5 ft |
Tide predictions for Cross Bayou, New Port Richey come from NOAA station 8726996 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Cross Bayou, New Port Richey typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Cross Bayou, New Port Richey is at 6:36 AM (3.2 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Cross Bayou, New Port Richey is at 12:21 AM (1.5 ft), 3:30 PM (0.7 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.