Florida · NOAA Station 8726537 · 27.787°, -82.427°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 1:55 AM | 1.2 ft |
| High | 8:37 AM | 2.3 ft |
| Low | 3:42 PM | 0.7 ft |
| High | 10:22 PM | 1.5 ft |
| Low | 2:17 AM | 1.4 ft |
| High | 9:15 AM | 2.4 ft |
| Low | 5:04 PM | 0.5 ft |
| High | 10:01 AM | 2.5 ft |
| Low | 6:21 PM | 0.3 ft |
| High | 10:55 AM | 2.6 ft |
| Low | 7:24 PM | 0.2 ft |
| High | 11:52 AM | 2.7 ft |
| Low | 8:14 PM | 0.1 ft |
| High | 12:46 PM | 2.8 ft |
| Low | 8:55 PM | 0.0 ft |
| High | 5:34 AM | 1.8 ft |
| Low | 6:34 AM | 2.0 ft |
| High | 1:34 PM | 2.9 ft |
| Low | 9:30 PM | 0.0 ft |
Every high and low tide for the next month at APOLLO BEACH, HILLSBOROUGH BAY, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Tue, Jul 21Today | 6:47 AM | 8:25 PM | Low1:55 AM1.2 ft | High8:37 AM2.3 ft | Low3:42 PM0.7 ft | High10:22 PM1.5 ft | 1.6 ft |
| Wed, Jul 22 | 6:47 AM | 8:25 PM | Low2:17 AM1.4 ft | High9:15 AM2.4 ft | Low5:04 PM0.5 ft | — | 1.9 ft |
| Thu, Jul 23 | 6:48 AM | 8:24 PM | High10:01 AM2.5 ft | Low6:21 PM0.3 ft | — | — | 2.2 ft |
| Fri, Jul 24 | 6:48 AM | 8:24 PM | High10:55 AM2.6 ft | Low7:24 PM0.2 ft | — | — | 2.4 ft |
| Sat, Jul 25 | 6:49 AM | 8:23 PM | High11:52 AM2.7 ft | Low8:14 PM0.1 ft | — | — | 2.6 ft |
| Sun, Jul 26 | 6:49 AM | 8:23 PM | High12:46 PM2.8 ft | Low8:55 PM0.0 ft | — | — | 2.8 ft |
| Mon, Jul 27 | 6:50 AM | 8:22 PM | High5:34 AM1.8 ft | Low6:34 AM2.0 ft | High1:34 PM2.9 ft | Low9:30 PM0.0 ft | 2.9 ft |
| Tue, Jul 28 | 6:50 AM | 8:22 PM | High5:33 AM1.8 ft | Low7:31 AM1.9 ft | High2:17 PM2.9 ft | Low10:00 PM0.1 ft | 2.8 ft |
| Wed, Jul 29 | 6:51 AM | 8:21 PM | High5:38 AM1.8 ft | Low8:20 AM1.8 ft | High2:58 PM2.9 ft | Low10:28 PM0.1 ft | 2.8 ft |
| Thu, Jul 30 | 6:51 AM | 8:21 PM | High5:46 AM1.8 ft | Low9:09 AM1.7 ft | High3:40 PM2.9 ft | Low10:55 PM0.2 ft | 2.7 ft |
| Fri, Jul 31 | 6:52 AM | 8:20 PM | High5:55 AM1.9 ft | Low9:57 AM1.5 ft | High4:23 PM2.8 ft | Low11:21 PM0.3 ft | 2.5 ft |
| Sat, Aug 1 | 6:52 AM | 8:19 PM | High6:06 AM2.0 ft | Low10:46 AM1.3 ft | High5:09 PM2.7 ft | Low11:48 PM0.5 ft | 2.2 ft |
| Sun, Aug 2 | 6:53 AM | 8:19 PM | High6:24 AM2.1 ft | Low11:38 AM1.1 ft | High5:59 PM2.5 ft | — | 1.4 ft |
| Mon, Aug 3 | 6:54 AM | 8:18 PM | Low12:13 AM0.7 ft | High6:47 AM2.3 ft | Low12:34 PM0.9 ft | High6:54 PM2.2 ft | 1.6 ft |
| Tue, Aug 4 | 6:54 AM | 8:17 PM | Low12:37 AM0.9 ft | High7:15 AM2.4 ft | Low1:39 PM0.7 ft | High7:58 PM1.9 ft | 1.7 ft |
| Wed, Aug 5 | 6:55 AM | 8:16 PM | Low12:56 AM1.2 ft | High7:48 AM2.6 ft | Low2:54 PM0.6 ft | High9:25 PM1.6 ft | 2.0 ft |
| Thu, Aug 6 | 6:55 AM | 8:16 PM | Low1:06 AM1.5 ft | High8:28 AM2.7 ft | Low4:17 PM0.4 ft | — | 2.3 ft |
| Fri, Aug 7 | 6:56 AM | 8:15 PM | High9:20 AM2.8 ft | Low5:41 PM0.2 ft | — | — | 2.6 ft |
| Sat, Aug 8 | 6:56 AM | 8:14 PM | High10:28 AM2.9 ft | Low6:56 PM0.0 ft | — | — | 2.9 ft |
| Sun, Aug 9 | 6:57 AM | 8:13 PM | High11:42 AM3.0 ft | Low7:58 PM-0.2 ft | — | — | 3.2 ft |
| Mon, Aug 10 | 6:57 AM | 8:12 PM | High12:52 PM3.2 ft | Low8:49 PM-0.2 ft | — | — | 3.4 ft |
| Tue, Aug 11 | 6:58 AM | 8:12 PM | High5:07 AM1.8 ft | Low6:55 AM1.9 ft | High1:53 PM3.2 ft | Low9:32 PM-0.1 ft | 3.3 ft |
| Wed, Aug 12 | 6:58 AM | 8:11 PM | High5:06 AM1.8 ft | Low8:05 AM1.8 ft | High2:50 PM3.2 ft | Low10:08 PM0.1 ft | 3.1 ft |
| Thu, Aug 13 | 6:59 AM | 8:10 PM | High5:14 AM1.9 ft | Low9:04 AM1.5 ft | High3:43 PM3.1 ft | Low10:41 PM0.3 ft | 2.8 ft |
| Fri, Aug 14 | 6:59 AM | 8:09 PM | High5:23 AM2.0 ft | Low9:59 AM1.3 ft | High4:34 PM2.9 ft | Low11:10 PM0.6 ft | 2.3 ft |
| Sat, Aug 15 | 7:00 AM | 8:08 PM | High5:35 AM2.1 ft | Low10:53 AM1.1 ft | High5:26 PM2.6 ft | Low11:36 PM0.9 ft | 1.7 ft |
| Sun, Aug 16 | 7:00 AM | 8:07 PM | High5:53 AM2.3 ft | Low11:46 AM0.9 ft | High6:20 PM2.4 ft | — | 1.5 ft |
| Mon, Aug 17 | 7:01 AM | 8:06 PM | Low12:00 AM1.1 ft | High6:17 AM2.4 ft | Low12:42 PM0.8 ft | High7:18 PM2.1 ft | 1.6 ft |
| Tue, Aug 18 | 7:01 AM | 8:05 PM | Low12:19 AM1.4 ft | High6:45 AM2.5 ft | Low1:44 PM0.7 ft | High8:29 PM1.8 ft | 1.8 ft |
| Wed, Aug 19 | 7:02 AM | 8:04 PM | Low12:29 AM1.6 ft | High7:19 AM2.6 ft | Low2:55 PM0.6 ft | High10:36 PM1.6 ft | 2.0 ft |
Tide predictions for APOLLO BEACH, HILLSBOROUGH BAY come from NOAA station 8726537 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
APOLLO BEACH, HILLSBOROUGH BAY typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Tuesday, July 21), high tide at APOLLO BEACH, HILLSBOROUGH BAY is at 8:37 AM (2.3 ft), 10:22 PM (1.5 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at APOLLO BEACH, HILLSBOROUGH BAY is at 1:55 AM (1.2 ft), 3:42 PM (0.7 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.