Sanborn Harbor, Nagai Island Tide Chart

Alaska · NOAA Station 9459311 · 55.155°, -159.995°

Tide is falling now · about 1.4 ft· next low 4:04 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:31 AM☾ 11:01 PM0.9 ftLOW · 4:04 AM3.8 ftHIGH · 10:34 AM2.9 ftLOW · 2:29 PM6.3 ftHIGH · 9:33 PM
Low Tide
4:04 AM
0.9 ft
High Tide
10:34 AM
3.8 ft
Low Tide
2:29 PM
2.9 ft
High Tide
9:33 PM
6.3 ft
Conditions
49°F
Chance Light Rain
Wind
20 mph
from the SW
Sunrise
6:31 AM
Sunset
11:01 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Sanborn Harbor, Nagai Island

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low4:04 AM0.9 ft
High10:34 AM3.8 ft
Low2:29 PM2.9 ft
High9:33 PM6.3 ft
Thu, Jul 23
Low5:11 AM0.6 ft
High12:10 PM3.9 ft
Low3:37 PM3.4 ft
High10:31 PM6.2 ft
Fri, Jul 24
Low6:11 AM0.2 ft
High1:26 PM4.2 ft
Low5:02 PM3.7 ft
High11:28 PM6.3 ft
Sat, Jul 25
Low7:04 AM-0.1 ft
High2:13 PM4.6 ft
Low6:13 PM3.7 ft
Sun, Jul 26
High12:22 AM6.5 ft
Low7:49 AM-0.5 ft
High2:48 PM4.8 ft
Low7:12 PM3.5 ft
Mon, Jul 27
High1:10 AM6.7 ft
Low8:27 AM-0.7 ft
High3:18 PM5.1 ft
Low7:57 PM3.3 ft
Tue, Jul 28
High1:51 AM6.9 ft
Low9:00 AM-1.0 ft
High3:46 PM5.3 ft
Low8:36 PM3.0 ft

Sanborn Harbor, Nagai Island Tide Table — Next 30 Days

Every high and low tide for the next month at Sanborn Harbor, Nagai Island, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today6:31 AM11:01 PMLow4:04 AM0.9 ftHigh10:34 AM3.8 ftLow2:29 PM2.9 ftHigh9:33 PM6.3 ft5.4 ft
Thu, Jul 236:33 AM10:59 PMLow5:11 AM0.6 ftHigh12:10 PM3.9 ftLow3:37 PM3.4 ftHigh10:31 PM6.2 ft5.6 ft
Fri, Jul 246:34 AM10:58 PMLow6:11 AM0.2 ftHigh1:26 PM4.2 ftLow5:02 PM3.7 ftHigh11:28 PM6.3 ft6.1 ft
Sat, Jul 256:36 AM10:56 PMLow7:04 AM-0.1 ftHigh2:13 PM4.6 ftLow6:13 PM3.7 ft4.7 ft
Sun, Jul 266:38 AM10:54 PMHigh12:22 AM6.5 ftLow7:49 AM-0.5 ftHigh2:48 PM4.8 ftLow7:12 PM3.5 ft7.0 ft
Mon, Jul 276:39 AM10:53 PMHigh1:10 AM6.7 ftLow8:27 AM-0.7 ftHigh3:18 PM5.1 ftLow7:57 PM3.3 ft7.4 ft
Tue, Jul 286:41 AM10:51 PMHigh1:51 AM6.9 ftLow9:00 AM-1.0 ftHigh3:46 PM5.3 ftLow8:36 PM3.0 ft7.9 ft
Wed, Jul 296:43 AM10:49 PMHigh2:29 AM7.1 ftLow9:31 AM-1.1 ftHigh4:14 PM5.6 ftLow9:11 PM2.7 ft8.2 ft
Thu, Jul 306:45 AM10:47 PMHigh3:04 AM7.1 ftLow10:00 AM-1.1 ftHigh4:41 PM5.8 ftLow9:46 PM2.4 ft8.2 ft
Fri, Jul 316:46 AM10:45 PMHigh3:39 AM7.1 ftLow10:27 AM-0.9 ftHigh5:06 PM6.0 ftLow10:23 PM2.1 ft8.0 ft
Sat, Aug 16:48 AM10:43 PMHigh4:16 AM6.8 ftLow10:53 AM-0.6 ftHigh5:30 PM6.3 ftLow11:04 PM1.8 ft7.4 ft
Sun, Aug 26:50 AM10:42 PMHigh4:57 AM6.4 ftLow11:19 AM-0.1 ftHigh5:55 PM6.5 ftLow11:50 PM1.5 ft6.6 ft
Mon, Aug 36:52 AM10:40 PMHigh5:43 AM5.8 ftLow11:46 AM0.5 ftHigh6:23 PM6.8 ft6.3 ft
Tue, Aug 46:54 AM10:38 PMLow12:41 AM1.2 ftHigh6:35 AM5.2 ftLow12:16 PM1.2 ftHigh6:55 PM6.9 ft5.7 ft
Wed, Aug 56:55 AM10:35 PMLow1:41 AM0.9 ftHigh7:39 AM4.5 ftLow12:49 PM2.0 ftHigh7:35 PM7.1 ft6.2 ft
Thu, Aug 66:57 AM10:33 PMLow2:56 AM0.6 ftHigh9:19 AM4.0 ftLow1:32 PM2.7 ftHigh8:27 PM7.1 ft6.5 ft
Fri, Aug 76:59 AM10:31 PMLow4:19 AM0.1 ftHigh11:23 AM4.0 ftLow2:36 PM3.3 ftHigh9:36 PM7.1 ft7.0 ft
Sat, Aug 87:01 AM10:29 PMLow5:33 AM-0.5 ftHigh12:46 PM4.4 ftLow4:17 PM3.6 ftHigh10:55 PM7.3 ft7.8 ft
Sun, Aug 97:03 AM10:27 PMLow6:38 AM-1.0 ftHigh1:42 PM5.0 ftLow5:51 PM3.4 ft6.0 ft
Mon, Aug 107:05 AM10:25 PMHigh12:08 AM7.6 ftLow7:33 AM-1.5 ftHigh2:26 PM5.5 ftLow7:06 PM3.0 ft9.1 ft
Tue, Aug 117:06 AM10:23 PMHigh1:13 AM8.0 ftLow8:21 AM-1.8 ftHigh3:03 PM6.0 ftLow8:06 PM2.4 ft9.8 ft
Wed, Aug 127:08 AM10:21 PMHigh2:09 AM8.1 ftLow9:03 AM-1.8 ftHigh3:39 PM6.4 ftLow8:58 PM1.8 ft9.9 ft
Thu, Aug 137:10 AM10:18 PMHigh3:00 AM8.1 ftLow9:42 AM-1.6 ftHigh4:14 PM6.7 ftLow9:46 PM1.3 ft9.7 ft
Fri, Aug 147:12 AM10:16 PMHigh3:48 AM7.7 ftLow10:18 AM-1.1 ftHigh4:47 PM7.0 ftLow10:33 PM1.0 ft8.8 ft
Sat, Aug 157:14 AM10:14 PMHigh4:35 AM7.2 ftLow10:52 AM-0.4 ftHigh5:20 PM7.1 ftLow11:20 PM0.8 ft7.6 ft
Sun, Aug 167:16 AM10:11 PMHigh5:23 AM6.5 ftLow11:24 AM0.4 ftHigh5:51 PM7.1 ft6.7 ft
Mon, Aug 177:18 AM10:09 PMLow12:08 AM0.7 ftHigh6:13 AM5.7 ftLow11:53 AM1.3 ftHigh6:22 PM7.0 ft6.3 ft
Tue, Aug 187:20 AM10:07 PMLow12:59 AM0.8 ftHigh7:07 AM4.9 ftLow12:20 PM2.1 ftHigh6:52 PM6.7 ft5.9 ft
Wed, Aug 197:21 AM10:04 PMLow1:56 AM0.9 ftHigh8:17 AM4.3 ftLow12:45 PM2.8 ftHigh7:27 PM6.4 ft5.5 ft
Thu, Aug 207:23 AM10:02 PMLow3:08 AM1.0 ftHigh10:09 AM3.9 ftLow1:11 PM3.4 ftHigh8:13 PM6.1 ft5.1 ft

About Sanborn Harbor, Nagai Island tides

Tide predictions for Sanborn Harbor, Nagai Island come from NOAA station 9459311 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Sanborn Harbor, Nagai Island typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Sanborn Harbor, Nagai Island today?+

Today (Wednesday, July 22), high tide at Sanborn Harbor, Nagai Island is at 10:34 AM (3.8 ft), 9:33 PM (6.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Sanborn Harbor, Nagai Island today?+

Today, low tide at Sanborn Harbor, Nagai Island is at 4:04 AM (0.9 ft), 2:29 PM (2.9 ft).

What tidal datum do these Sanborn Harbor, Nagai Island tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Sanborn Harbor, Nagai Island tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts