Otter Point Tide Chart

Alaska · NOAA Station 9462465 · 53.397°, -167.843°

Tide is falling now · about 2.5 ft· next low 7:47 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 7:12 AM☾ 11:23 PM3.2 ftHIGH · 12:21 AM-0.2 ftLOW · 7:47 AM2.6 ftHIGH · 3:32 PM2.4 ftLOW · 7:04 PM
High Tide
12:21 AM
3.2 ft
Low Tide
7:47 AM
-0.2 ft
High Tide
3:32 PM
2.6 ft
Low Tide
7:04 PM
2.4 ft
Conditions
47°F
Slight Chance Light Rain
Wind
20 mph
from the S
Sunrise
7:12 AM
Sunset
11:23 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Otter Point

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High12:21 AM3.2 ft
Low7:47 AM-0.2 ft
High3:32 PM2.6 ft
Low7:04 PM2.4 ft
Thu, Jul 23
High12:47 AM3.1 ft
Low8:33 AM-0.3 ft
High4:51 PM2.7 ft
Low7:57 PM2.7 ft
Fri, Jul 24
High1:08 AM3.1 ft
Low9:16 AM-0.3 ft
High6:13 PM2.9 ft
Low8:39 PM2.9 ft
Sat, Jul 25
High1:24 AM3.1 ft
Low9:56 AM-0.3 ft
High7:30 PM2.9 ft
Low9:02 PM3.1 ft
Sun, Jul 26
High1:41 AM3.1 ft
Low10:35 AM-0.3 ft
Mon, Jul 27
High2:02 AM3.2 ft
Low11:14 AM-0.2 ft
Tue, Jul 28
High2:25 AM3.1 ft
Low11:51 AM-0.2 ft

Otter Point Tide Table — Next 30 Days

Every high and low tide for the next month at Otter Point, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today7:12 AM11:23 PMHigh12:21 AM3.2 ftLow7:47 AM-0.2 ftHigh3:32 PM2.6 ftLow7:04 PM2.4 ft3.4 ft
Thu, Jul 237:13 AM11:22 PMHigh12:47 AM3.1 ftLow8:33 AM-0.3 ftHigh4:51 PM2.7 ftLow7:57 PM2.7 ft3.4 ft
Fri, Jul 247:15 AM11:20 PMHigh1:08 AM3.1 ftLow9:16 AM-0.3 ftHigh6:13 PM2.9 ftLow8:39 PM2.9 ft3.4 ft
Sat, Jul 257:16 AM11:19 PMHigh1:24 AM3.1 ftLow9:56 AM-0.3 ftHigh7:30 PM2.9 ftLow9:02 PM3.1 ft3.4 ft
Sun, Jul 267:18 AM11:17 PMHigh1:41 AM3.1 ftLow10:35 AM-0.3 ft3.4 ft
Mon, Jul 277:19 AM11:15 PMHigh2:02 AM3.2 ftLow11:14 AM-0.2 ft3.4 ft
Tue, Jul 287:21 AM11:14 PMHigh2:25 AM3.1 ftLow11:51 AM-0.2 ft3.3 ft
Wed, Jul 297:23 AM11:12 PMHigh2:51 AM3.0 ftLow12:26 PM-0.1 ftHigh10:25 PM2.8 ft3.1 ft
Thu, Jul 307:24 AM11:10 PMLow12:27 AM2.9 ftHigh3:21 AM2.8 ftLow1:00 PM0.0 ftHigh10:04 PM2.7 ft2.8 ft
Fri, Jul 317:26 AM11:09 PMLow2:00 AM2.7 ftHigh4:21 AM2.5 ftLow1:34 PM0.2 ftHigh9:59 PM2.7 ft2.5 ft
Sat, Aug 17:27 AM11:07 PMLow3:15 AM2.3 ftHigh6:28 AM2.2 ftLow2:07 PM0.4 ftHigh10:02 PM2.6 ft2.2 ft
Sun, Aug 27:29 AM11:05 PMLow3:57 AM1.8 ftHigh8:07 AM2.0 ftLow2:42 PM0.8 ftHigh10:06 PM2.6 ft1.8 ft
Mon, Aug 37:31 AM11:03 PMLow4:32 AM1.2 ftHigh9:57 AM1.9 ftLow3:19 PM1.2 ftHigh10:12 PM2.7 ft1.5 ft
Tue, Aug 47:32 AM11:01 PMLow5:09 AM0.6 ftHigh11:42 AM2.0 ftLow3:56 PM1.7 ftHigh10:27 PM2.9 ft2.3 ft
Wed, Aug 57:34 AM11:00 PMLow5:49 AM0.1 ftHigh1:16 PM2.1 ftLow4:32 PM2.1 ftHigh10:53 PM3.2 ft3.1 ft
Thu, Aug 67:36 AM10:58 PMLow6:33 AM-0.4 ftHigh2:37 PM2.3 ftLow5:07 PM2.4 ftHigh11:28 PM3.5 ft3.9 ft
Fri, Aug 77:37 AM10:56 PMLow7:21 AM-0.8 ftHigh3:38 PM2.5 ftLow5:46 PM2.5 ft3.3 ft
Sat, Aug 87:39 AM10:54 PMHigh12:12 AM3.7 ftLow8:12 AM-1.1 ftHigh4:30 PM2.6 ftLow6:35 PM2.6 ft4.8 ft
Sun, Aug 97:41 AM10:52 PMHigh1:03 AM3.9 ftLow9:03 AM-1.3 ftHigh5:18 PM2.6 ftLow7:42 PM2.6 ft5.2 ft
Mon, Aug 107:43 AM10:50 PMHigh1:59 AM3.9 ftLow9:54 AM-1.3 ftHigh6:02 PM2.6 ftLow8:54 PM2.6 ft5.2 ft
Tue, Aug 117:44 AM10:48 PMHigh2:58 AM3.8 ftLow10:46 AM-1.1 ftHigh6:42 PM2.7 ftLow10:11 PM2.4 ft4.9 ft
Wed, Aug 127:46 AM10:46 PMHigh4:01 AM3.5 ftLow11:38 AM-0.9 ftHigh7:19 PM2.7 ftLow11:36 PM2.1 ft4.4 ft
Thu, Aug 137:48 AM10:44 PMHigh5:14 AM3.1 ftLow12:30 PM-0.5 ftHigh7:56 PM2.8 ft3.6 ft
Fri, Aug 147:49 AM10:41 PMLow1:02 AM1.7 ftHigh6:40 AM2.8 ftLow1:22 PM0.0 ftHigh8:32 PM2.8 ft2.8 ft
Sat, Aug 157:51 AM10:39 PMLow2:22 AM1.3 ftHigh8:10 AM2.5 ftLow2:16 PM0.5 ftHigh9:09 PM2.9 ft2.4 ft
Sun, Aug 167:53 AM10:37 PMLow3:34 AM0.8 ftHigh9:45 AM2.4 ftLow3:16 PM1.1 ftHigh9:46 PM2.9 ft2.1 ft
Mon, Aug 177:55 AM10:35 PMLow4:34 AM0.3 ftHigh11:17 AM2.4 ftLow4:19 PM1.5 ftHigh10:23 PM2.9 ft2.6 ft
Tue, Aug 187:56 AM10:33 PMLow5:26 AM0.0 ftHigh12:41 PM2.6 ftLow5:20 PM1.9 ftHigh10:57 PM2.9 ft2.9 ft
Wed, Aug 197:58 AM10:31 PMLow6:14 AM-0.1 ftHigh2:00 PM2.7 ftLow6:16 PM2.2 ftHigh11:30 PM2.9 ft3.0 ft
Thu, Aug 208:00 AM10:28 PMLow7:01 AM-0.2 ftHigh3:05 PM2.8 ftLow7:08 PM2.5 ft3.0 ft

About Otter Point tides

Tide predictions for Otter Point come from NOAA station 9462465 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Otter Point typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Otter Point today?+

Today (Wednesday, July 22), high tide at Otter Point is at 12:21 AM (3.2 ft), 3:32 PM (2.6 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Otter Point today?+

Today, low tide at Otter Point is at 7:47 AM (-0.2 ft), 7:04 PM (2.4 ft).

What tidal datum do these Otter Point tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Otter Point tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts