Alaska · NOAA Station 9468756 · 64.495°, -165.440°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 5:09 AM | 0.9 ft |
| High | 11:53 AM | 2.1 ft |
| Low | 7:10 PM | 0.9 ft |
| High | 12:57 AM | 1.5 ft |
| Low | 5:44 AM | 1.1 ft |
| High | 12:19 PM | 2.0 ft |
| Low | 8:11 PM | 0.8 ft |
| High | 2:51 AM | 1.5 ft |
| Low | 6:21 AM | 1.3 ft |
| High | 12:42 PM | 1.9 ft |
| Low | 9:00 PM | 0.7 ft |
| High | 4:59 AM | 1.6 ft |
| Low | 7:06 AM | 1.5 ft |
| High | 12:57 PM | 1.9 ft |
| Low | 9:44 PM | 0.6 ft |
| High | 12:06 PM | 1.8 ft |
| Low | 10:28 PM | 0.6 ft |
| High | 12:01 PM | 1.8 ft |
| Low | 11:13 PM | 0.6 ft |
| High | 7:55 AM | 1.8 ft |
| Low | 9:59 AM | 1.7 ft |
| High | 12:33 PM | 1.8 ft |
| Low | 11:55 PM | 0.5 ft |
Every high and low tide for the next month at NOME, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 5:32 AM | 12:43 AM | Low5:09 AM0.9 ft | High11:53 AM2.1 ft | Low7:10 PM0.9 ft | — | 1.2 ft |
| Thu, Jul 23 | 5:35 AM | 12:39 AM | High12:57 AM1.5 ft | Low5:44 AM1.1 ft | High12:19 PM2.0 ft | Low8:11 PM0.8 ft | 1.2 ft |
| Fri, Jul 24 | 5:39 AM | 12:36 AM | High2:51 AM1.5 ft | Low6:21 AM1.3 ft | High12:42 PM1.9 ft | Low9:00 PM0.7 ft | 1.2 ft |
| Sat, Jul 25 | 5:42 AM | 12:33 AM | High4:59 AM1.6 ft | Low7:06 AM1.5 ft | High12:57 PM1.9 ft | Low9:44 PM0.6 ft | 1.3 ft |
| Sun, Jul 26 | 5:45 AM | 12:29 AM | High12:06 PM1.8 ft | Low10:28 PM0.6 ft | — | — | 1.2 ft |
| Mon, Jul 27 | 5:49 AM | 12:26 AM | High12:01 PM1.8 ft | Low11:13 PM0.6 ft | — | — | 1.2 ft |
| Tue, Jul 28 | 5:52 AM | 12:23 AM | High7:55 AM1.8 ft | Low9:59 AM1.7 ft | High12:33 PM1.8 ft | Low11:55 PM0.5 ft | 1.3 ft |
| Wed, Jul 29 | 5:55 AM | 12:19 AM | High8:27 AM1.8 ft | Low11:02 AM1.7 ft | High1:32 PM1.8 ft | — | 0.1 ft |
| Thu, Jul 30 | 5:59 AM | 12:16 AM | Low12:31 AM0.5 ft | High8:54 AM1.8 ft | Low12:02 PM1.7 ft | High2:40 PM1.8 ft | 1.3 ft |
| Fri, Jul 31 | 6:02 AM | 12:13 AM | Low1:03 AM0.5 ft | High9:12 AM1.8 ft | Low12:49 PM1.7 ft | High6:05 PM1.8 ft | 1.3 ft |
| Sat, Aug 1 | 6:05 AM | 12:09 AM | Low1:34 AM0.5 ft | High9:21 AM1.8 ft | Low1:34 PM1.6 ft | High7:02 PM1.7 ft | 1.3 ft |
| Sun, Aug 2 | 6:09 AM | 12:06 AM | Low2:04 AM0.5 ft | High9:32 AM1.9 ft | Low2:22 PM1.5 ft | High7:56 PM1.7 ft | 1.4 ft |
| Mon, Aug 3 | 6:12 AM | 12:02 AM | Low2:36 AM0.6 ft | High9:49 AM1.9 ft | Low3:15 PM1.3 ft | High8:58 PM1.7 ft | 1.3 ft |
| Tue, Aug 4 | 6:15 AM | 11:59 PM | Low3:08 AM0.7 ft | High10:09 AM1.9 ft | Low4:08 PM1.1 ft | High10:04 PM1.6 ft | 1.2 ft |
| Wed, Aug 5 | 6:18 AM | 11:55 PM | Low3:42 AM0.8 ft | High10:28 AM1.9 ft | Low4:58 PM1.0 ft | High11:07 PM1.6 ft | 1.1 ft |
| Thu, Aug 6 | 6:22 AM | 11:52 PM | Low4:17 AM1.0 ft | High10:47 AM2.0 ft | Low5:49 PM0.8 ft | — | 1.2 ft |
| Fri, Aug 7 | 6:25 AM | 11:48 PM | High12:14 AM1.5 ft | Low4:54 AM1.2 ft | High11:05 AM2.0 ft | Low6:47 PM0.6 ft | 1.4 ft |
| Sat, Aug 8 | 6:28 AM | 11:45 PM | High1:35 AM1.5 ft | Low5:36 AM1.3 ft | High11:29 AM2.0 ft | Low7:51 PM0.5 ft | 1.5 ft |
| Sun, Aug 9 | 6:31 AM | 11:41 PM | High3:01 AM1.5 ft | Low6:35 AM1.4 ft | High12:06 PM2.0 ft | Low8:52 PM0.4 ft | 1.6 ft |
| Mon, Aug 10 | 6:35 AM | 11:38 PM | High4:25 AM1.6 ft | Low7:55 AM1.5 ft | High1:18 PM1.9 ft | Low9:50 PM0.3 ft | 1.6 ft |
| Tue, Aug 11 | 6:38 AM | 11:34 PM | High5:44 AM1.6 ft | Low9:06 AM1.5 ft | High2:49 PM1.9 ft | Low10:49 PM0.3 ft | 1.6 ft |
| Wed, Aug 12 | 6:41 AM | 11:31 PM | High6:32 AM1.7 ft | Low10:12 AM1.4 ft | High4:08 PM1.9 ft | Low11:44 PM0.2 ft | 1.7 ft |
| Thu, Aug 13 | 6:44 AM | 11:27 PM | High7:11 AM1.8 ft | Low11:21 AM1.4 ft | High5:25 PM1.9 ft | — | 0.5 ft |
| Fri, Aug 14 | 6:47 AM | 11:24 PM | Low12:31 AM0.2 ft | High7:46 AM1.8 ft | Low12:25 PM1.3 ft | High6:30 PM1.9 ft | 1.7 ft |
| Sat, Aug 15 | 6:51 AM | 11:20 PM | Low1:13 AM0.2 ft | High8:21 AM1.9 ft | Low1:23 PM1.1 ft | High7:25 PM1.9 ft | 1.7 ft |
| Sun, Aug 16 | 6:54 AM | 11:16 PM | Low1:52 AM0.3 ft | High8:54 AM1.9 ft | Low2:22 PM1.0 ft | High8:20 PM1.8 ft | 1.6 ft |
| Mon, Aug 17 | 6:57 AM | 11:13 PM | Low2:29 AM0.4 ft | High9:26 AM1.9 ft | Low3:24 PM0.9 ft | High9:20 PM1.6 ft | 1.5 ft |
| Tue, Aug 18 | 7:00 AM | 11:09 PM | Low3:07 AM0.6 ft | High9:56 AM1.9 ft | Low4:25 PM0.8 ft | High10:22 PM1.5 ft | 1.3 ft |
| Wed, Aug 19 | 7:03 AM | 11:06 PM | Low3:44 AM0.8 ft | High10:24 AM1.9 ft | Low5:20 PM0.7 ft | High11:23 PM1.4 ft | 1.2 ft |
| Thu, Aug 20 | 7:06 AM | 11:02 PM | Low4:21 AM1.0 ft | High10:50 AM1.8 ft | Low6:16 PM0.6 ft | — | 1.2 ft |
Tide predictions for NOME come from NOAA station 9468756 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
NOME typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at NOME is at 11:53 AM (2.1 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at NOME is at 5:09 AM (0.9 ft), 7:10 PM (0.9 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.